Adilson Oliveira
- Born
- 4 Jan 1964 · 62
- On the podium
- 1981 – 1995
By championship
| Championship | Total | |||
|---|---|---|---|---|
| South American Champs | 1 | 4 | 2 | 7 |
| South American U20 Championships | 2 | 0 | 0 | 2 |
| Ibero American Champs | 0 | 1 | 4 | 5 |
| International total | 3 | 5 | 6 | 14 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Brazilian Championships | 15 | 0 | 0 | 15 |
| National total | 15 | 0 | 0 | 15 |
Medals 14
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1995 | South American Champs | Manaus | 3 | 17.68 | ||
| 1994 | Ibero American Champs | Mar del Plata | 3 | 17.77 | ||
| 1993 | South American Champs | Lima | 1 | 17.88 | ||
| 1992 | Ibero American Champs | Seville | 3 | 17.44 | ||
| 1991 | South American Champs | Manaus | 2 | 18.08 | ||
| 1990 | Ibero American Champs | Manaus | 2 | 17.34 | ||
| 1989 | South American Champs | Medellín | 2 | 17.49 | ||
| 1988 | Ibero American Champs | Mexico City ↗ | 3 | 17.68 | ||
| 1987 | South American Champs | São Paulo | 2 | 18.04 | ||
| 1986 | Ibero American Champs | Havana | 3 | 18.02 | ||
| 1985 | South American Champs | Santiago | 2 | 17.13 | ||
| 1983 | South American Champs | Santa Fé | 3 | 15.70 | ||
| 1983 | South American U20 Championships | Medellín ↗ | 1 | 18.11 | CR | |
| 1981 | South American U20 Championships | Rio de Janeiro | 1 | 15.81 |
National results 15
- 2002 Brazilian Championships · Rio de Janeiro 1 17.78
- 2001 Brazilian Championships · Rio de Janeiro 1 17.69
- 1996 Brazilian Championships · Manaus 1 17.55
- 1995 Brazilian Championships · Rio de Janeiro 1 18.15
- 1994 Brazilian Championships · Rio de Janeiro 1 18.72
- 1993 Brazilian Championships · Rio de Janeiro 1 18.07
- 1992 Brazilian Championships · Rio de Janeiro 1 17.67
- 1991 Brazilian Championships · Sao Paulo 1 17.58
- 1990 Brazilian Championships · Rio de Janeiro 1 18.40
- 1989 Brazilian Championships · Sao Paulo 1 17.49
- 1988 Brazilian Championships · Curitiba 1 17.57
- 1987 Brazilian Championships · Sao Paulo 1 18.61
- 1986 Brazilian Championships · Sao Paulo 1 18.43
- 1985 Brazilian Championships · Sao Paulo 1 17.00
- 1983 Brazilian Championships · Sao Paulo 1 16.38