Willian Denilson Dourado
- Born
- 6 Jan 1994 · 32
- On the podium
- 2013 – 2026
By championship
| Championship | Total | |||
|---|---|---|---|---|
| South American Champs | 0 | 2 | 1 | 3 |
| South American Indoor | 1 | 1 | 0 | 2 |
| South American U23 Championships | 1 | 1 | 0 | 2 |
| South American U20 Championships | 0 | 1 | 0 | 1 |
| Pan American Championships | 1 | 0 | 0 | 1 |
| South American Games | 0 | 1 | 0 | 1 |
| Ibero American Champs | 0 | 0 | 1 | 1 |
| International total | 3 | 6 | 2 | 11 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Brazilian Championships | 1 | 0 | 0 | 1 |
| National total | 1 | 0 | 0 | 1 |
Medals 11
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2026 | Pan American Championships | SP | Medellin | 1 | 20.53 | ||
| 2023 | South American Champs | SP | Sao Paulo | 3 | 19.45 | ||
| 2022 | South American Games | SP | Asuncion | 2 | 19.77 | ||
| 2022 | South American Indoor | SP | Cochabamba | 2 | 19.83 i | ||
| 2020 | South American Indoor | SP | Cochabamba | 1 | 19.09 i | ||
| 2019 | South American Champs | SP | Lima | 2 | 19.09 | ||
| 2017 | South American Champs | SP | Asunción | 2 | 19.95 | ||
| 2016 | South American U23 Championships | SP | Lima | 1 | 18.99 | ||
| 2016 | Ibero American Champs | SP | Rio de Janeiro | 3 | 18.96 | ||
| 2014 | South American U23 Championships | SP | Montevideo | 2 | 17.61 | ||
| 2013 | South American U20 Championships | SP 6 kg | Resistencia | 2 | 18.39 |
National results 1
- 2025 Brazilian Championships · Sao Paulo 1 21.41