Fernando Carvalho Ferreira
- Born
- 13 Dec 1994 · 31
- Birthplace
- Ribeirão Preto, Sao Paulo, Brazil
- On the podium
- 2013 – 2026
- Olympian
- 1× · Paris
By championship
| Championship | Total | |||
|---|---|---|---|---|
| South American Champs | 2 | 3 | 1 | 6 |
| South American Indoor | 2 | 2 | 0 | 4 |
| South American U23 Championships | 2 | 0 | 0 | 2 |
| South American U20 Championships | 0 | 1 | 0 | 1 |
| South American Games | 1 | 1 | 0 | 2 |
| Ibero American Champs | 0 | 0 | 3 | 3 |
| International total | 7 | 7 | 4 | 18 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Brazilian Championships | 6 | 0 | 0 | 6 |
| National total | 6 | 0 | 0 | 6 |
Medals 18
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2026 | South American Games | Santa Fe | 1 | 2.14 | ||
| 2026 | South American Indoor | Cochabamba | 2 | 2.20 | ||
| 2025 | South American Champs | Mar del Plata | 2 | 2.13 | ||
| 2025 | South American Indoor | Cochabamba | 2 | 2.16 i | ||
| 2024 | Ibero American Champs | Cuiaba | 3 | 2.15 | ||
| 2024 | South American Indoor | Cochabamba | 1 | 2.21 i | ||
| 2023 | South American Champs | Sao Paulo | 2 | 2.21 | ||
| 2022 | Ibero American Champs | Alicante | 3 | 2.21 | ||
| 2021 | South American Champs | Guayaquil | 1 | 2.29 | ||
| 2020 | South American Indoor | Cochabamba | 1 | 2.25 i | ||
| 2019 | South American Champs | Lima | 2 | 2.21 | ||
| 2018 | Ibero American Champs | Trujillo | 3 | 2.10 | ||
| 2018 | South American Games | Cochabamba ↗ | 2 | 2.25 | ||
| 2017 | South American Champs | Asunción | 3 | 2.19 | ||
| 2016 | South American U23 Championships | Lima | 1 | 2.20 | ||
| 2015 | South American Champs | Lima | 1 | 2.22 | Countback: 2.22 xo | |
| 2014 | South American U23 Championships | Montevideo | 1 | 2.24 | CR | |
| 2013 | South American U20 Championships | Resistencia | 2 | 2.15 |
National results 6
- 2024 Brazilian Championships · Sao Paulo 1 2.17
- 2023 Brazilian Championships · Cuiaba 1 2.17
- 2021 Brazilian Championships · Sao Paulo 1 2.27
- 2017 Brazilian Championships · Sao Bernardo do Campo 1 2.25
- 2015 Brazilian Championships · Sao Bernardo do Campo 1 2.25
- 2014 Brazilian Championships · Sao Paulo 1 2.21