Paavo Nurmi
Also known as Paavo Johannes Nurmi- Born
- 13 Jun 1897
- Died
- 2 Oct 1973 · aged 76
- Birthplace
- Turku, Finland
- On the podium
- 1920 – 1928
- Olympian
- 3× · Antwerp, Paris, Amsterdam
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 9 | 3 | 0 | 12 |
| International total | 9 | 3 | 0 | 12 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| AAA Championships | 2 | 0 | 0 | 2 |
| Finnish Athletics Championships | 13 | 0 | 0 | 13 |
| National total | 15 | 0 | 0 | 15 |
Medals 12
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1928 | Olympic Games | 10,000m | Amsterdam | 1 | 30:18.8 | OR | |
| 1928 | Olympic Games | 3000SC | Amsterdam | 2 | 9:31.2 e | ||
| 1928 | Olympic Games | 5000m | Amsterdam | 2 | 14:41.0 e | ||
| 1924 | Olympic Games | 3000m team | Paris | 1 | 8 1 | ||
| 1924 | Olympic Games | 1500m | Paris | 1 | 3:53.6 | OR | |
| 1924 | Olympic Games | Cross Country Team | Paris | 1 | 11 pts | Individual finish: 1st | |
| 1924 | Olympic Games | Cross Country | Paris | 1 | 32:54.8 | ||
| 1924 | Olympic Games | 5000m | Paris | 1 | 14:31.2 | OR | |
| 1920 | Olympic Games | Cross Country Team | Antwerp | 1 | 10 pts | Individual finish: 1st | |
| 1920 | Olympic Games | 10,000m | Antwerp | 1 | 31:45.8 | ||
| 1920 | Olympic Games | Cross Country | Antwerp | 1 | 27:15.0 | ||
| 1920 | Olympic Games | 5000m | Antwerp | 2 | 15:00.0 |
National results 15
- 1933 Finnish Athletics Championships · Turku 1500m 1 3:55.8
- 1930 Finnish Athletics Championships · Tampere 10,000m 1 31:04.6
- 1927 Finnish Athletics Championships · Turku 5000m 1 14:54.4
- 1926 Finnish Athletics Championships · Tampere 10,000m 1 31:12.2
- 1926 Finnish Athletics Championships · Tampere 5000m 1 14:48.3
- 1924 Finnish Athletics Championships · Lahti 10,000m 1 30:32.2
- 1923 Finnish Athletics Championships · Kuopio 800m 1 1:56.3
- 1922 Finnish Athletics Championships · Helsinki 1500m 1 4:01.9
- 1922 Finnish Athletics Championships · Helsinki 3000SC 1 9:54.8
- 1922 AAA Championships · London Steeplechase 1 11:11.2
- 1922 AAA Championships · London 4 miles 1 19:52.2
- 1921 Finnish Athletics Championships · Kotka 10,000m 1 33:02.6
- 1921 Finnish Athletics Championships · Kotka 5000m 1 15:21.5
- 1920 Finnish Athletics Championships · Helsinki 1500m 1 4:05.5
- 1920 Finnish Athletics Championships · Helsinki 5000m 1 15:00.5
