Justine Bayiga
- Born
- 15 Jan 1979 · 47
- Birthplace
- Kayunga, Uganda
- On the podium
- 1995 – 1997
- Olympian
- 1× · Beijing
By championship
| Championship | Total | |||
|---|---|---|---|---|
| East African Championships | 0 | 0 | 2 | 2 |
| African U20 CH | 0 | 0 | 1 | 1 |
| International total | 0 | 0 | 3 | 3 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Ugandan Athletics Championships | 30 | 0 | 0 | 30 |
| National total | 30 | 0 | 0 | 30 |
Medals 3
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1997 | African U20 CH | 100m | Ibadan | 3 | 12.86 -3.8 | ||
| 1995 | East African Championships | 200m | Nairobi | 3 | 25.00 | ||
| 1995 | East African Championships | 400m | Nairobi | 3 | 55.05 |
National results 30
- 2012 Ugandan Athletics Championships · Kampala 200m 1 24.4
- 2008 Ugandan Athletics Championships · Kampala 200m 1 24.0
- 2007 Ugandan Athletics Championships · Kampala 400m 1 53.5
- 2007 Ugandan Athletics Championships · Kampala 100m 1 11.7
- 2007 Ugandan Athletics Championships · Kampala 200m 1 23.6
- 2006 Ugandan Athletics Championships · Kampala 400m 1 55.8
- 2006 Ugandan Athletics Championships · Kampala 200m 1 24.5
- 2005 Ugandan Athletics Championships · Kampala 100H 1 17.2
- 2005 Ugandan Athletics Championships · Kampala LJ 1 5.67
- 2005 Ugandan Athletics Championships · Kampala TJ 1 12.28
- 2005 Ugandan Athletics Championships · Kampala 400H 1 1:04.5
- 2005 Ugandan Athletics Championships · Kampala 200m 1 25.0
- 2004 Ugandan Athletics Championships · Kampala TJ 1 11.59
- 2004 Ugandan Athletics Championships · Kampala LJ 1 5.45
- 2004 Ugandan Athletics Championships · Kampala 400m 1 57.4
- 2004 Ugandan Athletics Championships · Kampala 200m 1 24.9
- 2004 Ugandan Athletics Championships · Kampala 100m 1 12.0
- 2002 Ugandan Athletics Championships · Kampala 200m 1 23.5
- 2002 Ugandan Athletics Championships · Kampala 100m 1 11.5
- 2002 Ugandan Athletics Championships · Kampala TJ 1 11.62
- 2001 Ugandan Athletics Championships · Kampala 200m 1 23.5
- 2001 Ugandan Athletics Championships · Kampala 400m 1 53.0
- 2000 Ugandan Athletics Championships · Kampala 400m 1 57.1
- 2000 Ugandan Athletics Championships · Kampala 100m 1 11.9
- 2000 Ugandan Athletics Championships · Kampala 200m 1 24.8
- 1997 Ugandan Athletics Championships · Kampala 100m 1 11.6
- 1997 Ugandan Athletics Championships · Kampala 200m 1 23.9
- 1997 Ugandan Athletics Championships · Kampala 400m 1 53.8
- 1996 Ugandan Athletics Championships · Masindi 100m 1 11.7
- 1996 Ugandan Athletics Championships · Masindi 200m 1 24.1
