By championship
| Championship | Total | |||
|---|---|---|---|---|
| Universiade | 0 | 0 | 1 | 1 |
| Asian Games | 0 | 1 | 0 | 1 |
| Asian Athletics Champs | 1 | 0 | 1 | 2 |
| East Asian Games | 1 | 0 | 0 | 1 |
| International total | 2 | 1 | 2 | 5 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of China | 2 | 0 | 1 | 3 |
| Chinese Championships | 2 | 0 | 0 | 2 |
| National total | 4 | 0 | 1 | 5 |
Medals 5
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1998 | Asian Games | Bangkok | 2 | 1.88 | ||
| 1998 | Asian Athletics Champs | Fukuoka | 3 | 1.88 | ||
| 1997 | East Asian Games | Busan | 1 | 1.91 | ||
| 1989 | Asian Athletics Champs | New Delhi | 1 | 1.89 | ||
| 1989 | Universiade | Duisburg | 3 | 1.88 |
National results 5
- 1998 Chinese Championships · Beijing 1 1.92
- 1997 National Games of China · Shanghai 1 1.96
- 1993 National Games of China · Beijing 1 1.94
- 1988 Chinese Championships · Tianjin 1 1.93
- 1987 National Games of China · Guandong 3 1.89