By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Games | 0 | 1 | 0 | 1 |
| Asian Athletics Champs | 1 | 1 | 0 | 2 |
| International total | 1 | 2 | 0 | 3 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Chinese Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 0 | 0 | 3 |
Medals 3
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1991 | Asian Athletics Champs | Kuala Lumpur | 2 | 6.66 | ||
| 1990 | Asian Games | Beijing | 2 | 6.64 | ||
| 1989 | Asian Athletics Champs | New Delhi | 1 | 6.36 |
National results 3
- 1992 Chinese Championships · Nanjing 1 6.71
- 1990 Chinese Championships · Beijing 1 6.92 +1.7
- 1989 Chinese Championships · Hefei, Anhui 1 6.89