By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Games | 0 | 0 | 1 | 1 |
| Asian Athletics Champs | 2 | 1 | 0 | 3 |
| East Asian Games | 1 | 0 | 0 | 1 |
| Asian U20 Athletics Championships | 1 | 0 | 0 | 1 |
| International total | 4 | 1 | 1 | 6 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of China | 1 | 0 | 1 | 2 |
| Chinese Championships | 6 | 0 | 0 | 6 |
| National total | 7 | 0 | 1 | 8 |
Medals 6
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1995 | Asian Athletics Champs | Jakarta | 2 | 13.44 +0.1 | ||
| 1994 | Asian Games | Hiroshima | 3 | 12.90 -2.0 | ||
| 1993 | Asian Athletics Champs | Manila | 1 | 13.07 +0.4 | ||
| 1993 | East Asian Games | Shanghai | 1 | 13.23 -1.8 | ||
| 1991 | Asian Athletics Champs | Kuala Lumpur | 1 | 13.37 +0.5 | ||
| 1990 | Asian U20 Athletics Championships | Beijing | 1 | 13.45 +0.2 |
National results 8
- 1997 National Games of China · Shanghai 3 12.84
- 1997 Chinese Championships · Zhaoqing, Guangdong 1 13.15
- 1996 Chinese Championships · Nanjing, Jiangsu 1 13.05 +0.4
- 1994 Chinese Championships · Beijing 1 12.87
- 1993 National Games of China · Beijing 1 12.64 +0.1
- 1993 Chinese Championships · Beijing 1 13.05
- 1992 Chinese Championships · Nanjing 1 12.92
- 1991 Chinese Championships · Beijing 1 13.0