By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Games | 1 | 0 | 0 | 1 |
| Asian Athletics Champs | 1 | 1 | 0 | 2 |
| International total | 2 | 1 | 0 | 3 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of China | 0 | 1 | 0 | 1 |
| Chinese Championships | 1 | 0 | 0 | 1 |
| National total | 1 | 1 | 0 | 2 |
Medals 3
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1995 | Asian Athletics Champs | Jakarta | 2 | 6.47 | ||
| 1994 | Asian Games | Hiroshima | 1 | 6.91 +0.9 | CR | |
| 1993 | Asian Athletics Champs | Manila | 1 | 6.73 |
National results 2
- 1993 National Games of China · Beijing 2 6.81
- 1993 Chinese Championships · Beijing 1 7.01 +1.4