By championship
| Championship | Total | |||
|---|---|---|---|---|
| Universiade | 0 | 1 | 0 | 1 |
| Asian Games | 0 | 1 | 0 | 1 |
| Asian Athletics Champs | 1 | 1 | 0 | 2 |
| International total | 1 | 3 | 0 | 4 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of China | 0 | 0 | 1 | 1 |
| Chinese Championships | 2 | 0 | 0 | 2 |
| National total | 2 | 0 | 1 | 3 |
Medals 4
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2002 | Asian Athletics Champs | Colombo | 1 | 13.83 +2.0 | ||
| 1999 | Universiade | Palma de Mallorca | 2 | 14.55 w | ||
| 1998 | Asian Games | Bangkok | 2 | 14.25 | ||
| 1995 | Asian Athletics Champs | Jakarta | 2 | 13.81 |
National results 3
- 2005 National Games of China · Nanjing, Jiangsu 3 13.92 -1.5
- 2001 Chinese Championships · Chengdu, Sichuan 1 14.10
- 1998 Chinese Championships · Beijing 1 14.26 0.0