By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Games | 0 | 1 | 0 | 1 |
| Asian Athletics Champs | 1 | 1 | 0 | 2 |
| East Asian Games | 0 | 1 | 0 | 1 |
| International total | 1 | 3 | 0 | 4 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of China | 1 | 0 | 0 | 1 |
| Chinese Championships | 2 | 0 | 0 | 2 |
| National total | 3 | 0 | 0 | 3 |
Medals 4
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2002 | Asian Games | Busan | 2 | 56.43 | ||
| 2002 | Asian Athletics Champs | Colombo | 2 | 56.49 | ||
| 2001 | East Asian Games | Osaka | 2 | 56.94 | ||
| 2000 | Asian Athletics Champs | Jakarta | 1 | 57.73 |
National results 3
- 2001 National Games of China · Guangzhou, Guangdong 1 53.96
- 2001 Chinese Championships · Chengdu, Sichuan 1 56.69
- 1998 Chinese Championships · Beijing 1 56.08