By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Games | 1 | 1 | 1 | 3 |
| Asian Athletics Champs | 1 | 0 | 2 | 3 |
| East Asian Games | 2 | 1 | 0 | 3 |
| Asian U20 Athletics Championships | 2 | 0 | 0 | 2 |
| International total | 6 | 2 | 3 | 11 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of China | 0 | 1 | 2 | 3 |
| Chinese Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 1 | 2 | 6 |
Medals 11
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2002 | Asian Games | 4x400m | Busan | 3 | 3:32.43 | ||
| 2001 | East Asian Games | 4x400m | Osaka | 1 | 3:30.51 | CR | |
| 2000 | Asian Athletics Champs | 400m | Jakarta | 3 | 52.81 | ||
| 2000 | Asian Athletics Champs | 4x100m | Jakarta | 3 | 44.80 | ||
| 1998 | Asian Games | 4x400m | Bangkok | 1 | 3:32.03 | ||
| 1998 | Asian Games | 400m | Bangkok | 2 | 52.50 | ||
| 1998 | Asian Athletics Champs | 4x400m | Fukuoka | 1 | 3:33.48 | ||
| 1997 | Asian U20 Athletics Championships | 4x400m | Bangkok | 1 | 3:39.24 | ||
| 1997 | Asian U20 Athletics Championships | 400m | Bangkok | 1 | 53.10 | ||
| 1997 | East Asian Games | 4x400m | Busan | 1 | 3:35.27 | ||
| 1997 | East Asian Games | 200m | Busan | 2 | 23.82 -3.4 |
National results 6
- 2002 Chinese Championships · Benxi, Liaoning 400m 1 53.10
- 2001 National Games of China · Guangzhou, Guangdong 400m 2 51.40
- 2001 National Games of China · Guangzhou, Guangdong 200m 3 23.35 0.0
- 2001 Chinese Championships · Chengdu, Sichuan 400m 1 52.17
- 1998 Chinese Championships · Beijing 400m 1 51.90
- 1997 National Games of China · Shanghai 400m 3 51.15