Masumi Aya
- Born
- 1 Jan 1980 · 46
- On the podium
- 1999 – 2013
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Games | 0 | 0 | 2 | 2 |
| Asian Athletics Champs | 1 | 0 | 3 | 4 |
| East Asian Games | 0 | 1 | 1 | 2 |
| Asian U20 Athletics Championships | 0 | 1 | 0 | 1 |
| International total | 1 | 2 | 6 | 9 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Japanese Championships | 10 | 0 | 0 | 10 |
| National total | 10 | 0 | 0 | 10 |
Medals 9
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2013 | Asian Athletics Champs | Pune | 3 | 63.41 | ||
| 2011 | Asian Athletics Champs | Kobe | 1 | 67.19 | ||
| 2009 | East Asian Games | Hong Kong | 2 | 59.56 | ||
| 2006 | Asian Games | Doha | 3 | 62.67 | ||
| 2003 | Asian Athletics Champs | Manila | 3 | 64.04 | ||
| 2002 | Asian Games | Busan | 3 | 62.18 | ||
| 2001 | East Asian Games | Osaka | 3 | 60.27 | ||
| 2000 | Asian Athletics Champs | Jakarta | 3 | 55.97 | ||
| 1999 | Asian U20 Athletics Championships | Singapore | 2 | 52.22 |
National results 10
- 2015 Japanese Championships · Niigata 1 66.05
- 2014 Japanese Championships · Fukushima 1 61.31
- 2013 Japanese Championships · Tokyo 1 64.20
- 2012 Japanese Championships · Osaka 1 64.91
- 2011 Japanese Championships · Saitama 1 66.32
- 2007 Japanese Championships · Osaka 1 63.43
- 2006 Japanese Championships · Kobe 1 65.68
- 2003 Japanese Championships · Kanagawa 1 62.79
- 2002 Japanese Championships · Ishikawa 1 64.45
- 2001 Japanese Championships · Tokyo 1 62.13