By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Athletics Champs | 2 | 1 | 0 | 3 |
| Asian U20 Athletics Championships | 1 | 0 | 0 | 1 |
| International total | 3 | 1 | 0 | 4 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of China | 1 | 0 | 1 | 2 |
| Chinese Championships | 1 | 0 | 0 | 1 |
| National total | 2 | 0 | 1 | 3 |
Medals 4
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2011 | Asian Athletics Champs | Kobe | 1 | 4.35 | ||
| 2009 | Asian Athletics Champs | Guangzhou | 2 | 4.15 | ||
| 2003 | Asian Athletics Champs | Manila | 1 | 4.20 | ||
| 2002 | Asian U20 Athletics Championships | Bangkok | 1 | 3.90 |
National results 3
- 2013 National Games of China · Shenyang, Liaoning 3 4.40
- 2009 National Games of China · Jinan, Shandong 1 4.40
- 2007 Chinese Championships · Shijiazhuang, Hebei 1 4.30