Asami Tanno
Also known as Asami Tanno-Chiba- Born
- 25 Sep 1985 · 41
- Birthplace
- Yabuki, Japan
- On the podium
- 2002 – 2014
- Olympian
- 1× · Beijing
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Games | 0 | 2 | 1 | 3 |
| Asian Athletics Champs | 1 | 2 | 4 | 7 |
| Asian Indoor Champs | 0 | 0 | 1 | 1 |
| East Asian Games | 1 | 1 | 0 | 2 |
| Asian U20 Athletics Championships | 1 | 2 | 1 | 4 |
| International total | 3 | 7 | 7 | 17 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Japanese Championships | 5 | 0 | 0 | 5 |
| National total | 5 | 0 | 0 | 5 |
Medals 17
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2014 | Asian Games | 4x400m | Incheon | 2 | 3:30.80 | ||
| 2013 | Asian Athletics Champs | 4x400m | Pune | 3 | 3:35.72 | ||
| 2010 | Asian Games | 400m | Guangzhou | 2 | 52.68 | ||
| 2009 | Asian Athletics Champs | 400m | Guangzhou | 1 | 53.32 | ||
| 2009 | Asian Athletics Champs | 4x400m | Guangzhou | 3 | 3:31.95 | ||
| 2007 | Asian Athletics Champs | 400m | Amman | 2 | 53.20 | ||
| 2007 | Asian Athletics Champs | 4x400m | Amman | 2 | 3:33.82 | ||
| 2006 | Asian Games | 400m | Doha | 3 | 53.04 | ||
| 2005 | East Asian Games | 400m | Macao | 1 | 52.69 | ||
| 2005 | East Asian Games | 4x400m | Macao | 2 | 3:36.64 | ||
| 2005 | Asian Athletics Champs | 4x400m | Incheon | 3 | 3:33.54 | ||
| 2005 | Asian Athletics Champs | 400m | Incheon | 3 | 52.91 | ||
| 2004 | Asian U20 Athletics Championships | 4x100m | Ipoh | 1 | 46.01 | ||
| 2004 | Asian U20 Athletics Championships | 400m | Ipoh | 2 | 52.88 | ||
| 2004 | Asian Indoor Champs | 200m | Tehran | 3 | 24.99 i | ||
| 2002 | Asian U20 Athletics Championships | 400m | Bangkok | 2 | 54.72 | ||
| 2002 | Asian U20 Athletics Championships | 4x400m | Bangkok | 3 | 3:44.48 |
National results 5
- 2009 Japanese Championships · Hiroshima 1 52.96
- 2008 Japanese Championships · Kanagawa 1 52.68
- 2007 Japanese Championships · Osaka 1 52.48
- 2005 Japanese Championships · Tokyo 1 51.93
- 2004 Japanese Championships · Tottori 1 53.62