Ashraf Hussein Osman
- Born
- 2 Dec 2001 · 24
- On the podium
- 2019 – 2026
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Games | 0 | 1 | 0 | 1 |
| Asian Athletics Champs | 0 | 0 | 2 | 2 |
| Asian Indoor Champs | 1 | 0 | 0 | 1 |
| West Asian Championships | 2 | 1 | 0 | 3 |
| Pan Arab Games | 1 | 0 | 0 | 1 |
| Arab Athletics Championships | 1 | 1 | 0 | 2 |
| Gulf (GCC) Games | 1 | 2 | 1 | 4 |
| International total | 6 | 5 | 3 | 14 |
Medals 14
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2026 | Gulf (GCC) Games | 400m | Doha | 2 | 45.76 | ||
| 2026 | Gulf (GCC) Games | 4x400m Mixed | Doha | 2 | 3:23.37 | ||
| 2026 | Asian Indoor Champs | 4x400m | Tianjin | 1 | 3:08.68 | ||
| 2024 | West Asian Championships | 4x400m | Basrah | 1 | 3:07.29 | ||
| 2023 | Asian Games | 4x400m | Hangzhou | 2 | 3:02.05 | ||
| 2023 | Asian Athletics Champs | 4x400m | Bangkok | 3 | 3:04.26 | ||
| 2023 | Pan Arab Games | 400m | Algiers | 1 | 45.26 | ||
| 2023 | Arab Athletics Championships | 400m | Marakesh | 1 | 45.01 | ||
| 2023 | West Asian Championships | 4x400m | Doha | 1 | 3:05.19 | CR | |
| 2023 | West Asian Championships | 400m | Doha | 2 | 47.33 | ||
| 2022 | Gulf (GCC) Games | 400H | Kuwait City | 1 | 50.27 | ||
| 2022 | Gulf (GCC) Games | 4x400m | Kuwait City | 3 | 3:07.27 | ||
| 2021 | Arab Athletics Championships | 400H | Rades | 2 | 49.49 | ||
| 2019 | Asian Athletics Champs | 4x400m | Doha | 3 | 3:03.95 |
