Lauren Hewitt
Also known as Lauren Katherine Hewitt- Born
- 25 Nov 1978 · 47
- Birthplace
- Warracknabeal, VIC, Australia
- On the podium
- 1996 – 2006
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World U20 CH | 0 | 1 | 0 | 1 |
| Commonwealth Games | 2 | 0 | 3 | 5 |
| International total | 2 | 1 | 3 | 6 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Australian Athletics Championships | 9 | 0 | 0 | 9 |
| National total | 9 | 0 | 0 | 9 |
Medals 6
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2006 | Commonwealth Games | 4x100m | Melbourne | 3 | 44.25 | ||
| 2002 | Commonwealth Games | 4x400m | Manchester | 1 | 3:25.63 | CR | |
| 2002 | Commonwealth Games | 200m | Manchester | 3 | 22.69 0.0 | Reax: 0.174 | |
| 1998 | Commonwealth Games | 4x100m | Kuala Lumpur | 1 | 43.39 | ||
| 1998 | Commonwealth Games | 200m | Kuala Lumpur | 3 | 22.83 +0.1 | ||
| 1996 | World U20 CH | 200m | Sydney | 2 | 23.32 -2.2 |
National results 9
- 2005 Australian Athletics Championships · Sydney 200m 1 23.55
- 2004 Australian Athletics Championships · Sydney 200m 1 23.09
- 2004 Australian Athletics Championships · Sydney 100m 1 11.45 +2.8
- 2002 Australian Athletics Championships · Brisbane 200m 1 22.91
- 2002 Australian Athletics Championships · Brisbane 100m 1 11.40
- 2001 Australian Athletics Championships · Brisbane 100m 1 11.31
- 2001 Australian Athletics Championships · Brisbane 200m 1 22.90
- 1999 Australian Athletics Championships · Melbourne 100m 1 11.48
- 1999 Australian Athletics Championships · Melbourne 200m 1 23.08
