Patricia Mamona
Also known as Patrícia Mbengani Bravo Mamona- Born
- 21 Nov 1988 · 37
- Birthplace
- Lisbon, Portugal
- On the podium
- 2006 – 2023
- Olympian
- 3× · London, Rio de Janeiro, Tokyo
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 0 | 1 |
| Universiade | 0 | 1 | 0 | 1 |
| European Championships | 1 | 1 | 0 | 2 |
| European Indoor | 1 | 1 | 1 | 3 |
| Lusophonia Games | 1 | 0 | 2 | 3 |
| International total | 3 | 4 | 3 | 10 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Portuguese Championships | 13 | 0 | 0 | 13 |
| National total | 13 | 0 | 0 | 13 |
Medals 10
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2023 | European Indoor | TJ | Istanbul | 3 | 14.16 i | ||
| 2021 | Olympic Games | TJ | Tokyo | 2 | 15.01 +1.0 | NR | |
| 2021 | European Indoor | TJ | Torun | 1 | 14.53 i | NR | |
| 2017 | European Indoor | TJ | Belgrade | 2 | 14.32 i | ||
| 2016 | European Championships | TJ | Amsterdam | 1 | 14.58 +0.8 | NR | |
| 2012 | European Championships | TJ | Helsinki | 2 | 14.52 +1.8 | NR | |
| 2011 | Universiade | TJ | Shenzhen | 2 | 14.23 | ||
| 2009 | Lusophonia Games | TJ | Lisboa | 1 | 13.79 +2.4 | ||
| 2006 | Lusophonia Games | LJ | Macau | 3 | 5.65 +1.9 | ||
| 2006 | Lusophonia Games | TJ | Macau | 3 | 12.15 +0.2 |
National results 13
- 2021 Portuguese Championships · Maia 1 14.75 +4.5
- 2020 Portuguese Championships 1 14.26 +2.0
- 2019 Portuguese Championships · Lisbon 1 14.40 +2.6
- 2017 Portuguese Championships · Vagos 1 14.40 +4.2
- 2016 Portuguese Championships · Maia 1 14.53 +3.5
- 2015 Portuguese Championships · Leiria 1 13.68 -0.4
- 2014 Portuguese Championships · Lisbon 1 14.05 +1.0
- 2013 Portuguese Championships · Leiria 1 13.86 -0.9
- 2012 Portuguese Championships · Lisbon 1 14.42 +2.7
- 2011 Portuguese Championships · Lisbon 1 14.42 +1.5
- 2010 Portuguese Championships · Leiria 1 13.44 0.0
- 2009 Portuguese Championships · Seixal 1 13.08 +2.4
- 2008 Portuguese Championships · Seixal 1 13.51 +0.6
