Aurora Cunha
Also known as Maria Aurora Alves Cunha- Born
- 31 May 1959 · 67
- Birthplace
- Guimares, Portugal
- On the podium
- 1983 – 1990
- Olympian
- 3× · Los Angeles, Seoul, Barcelona
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Cross Country Champs | 0 | 0 | 1 | 1 |
| Continental Cup | 1 | 0 | 0 | 1 |
| Ibero American Champs | 2 | 0 | 0 | 2 |
| London Marathon | 0 | 0 | 1 | 1 |
| Chicago Marathon | 1 | 0 | 0 | 1 |
| Paris Marathon | 1 | 0 | 0 | 1 |
| International total | 5 | 0 | 2 | 7 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Portuguese Championships | 22 | 0 | 0 | 22 |
| National total | 22 | 0 | 0 | 22 |
Medals 7
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1990 | Chicago Marathon | Marathon | Chicago | 1 | 2:30:11 | ||
| 1990 | World Cross Country Champs | Seniors (Team) | Aix-les-Bains | 3 | 80 21 | ||
| 1989 | London Marathon | Marathon | London | 3 | 2:28:11 +2:15 | ||
| 1988 | Paris Marathon | Marathon | Paris | 1 | 2:34:56 | ||
| 1985 | Continental Cup | 10,000m | Canberra | 1 | 32:07.50 | ||
| 1983 | Ibero American Champs | 3000m | Barcelona | 1 | 9:14.10 | ||
| 1983 | Ibero American Champs | 1500m | Barcelona | 1 | 4:15.55 |
National results 22
- 1987 Portuguese Championships · Lisbon 3000m 1 9:01.04
- 1986 Portuguese Championships · Lisbon Cross Country 1 —
- 1985 Portuguese Championships · Lisbon 5000m 1 15:18.7
- 1984 Portuguese Championships · Lisbon 5000m 1 15:21.0
- 1984 Portuguese Championships · Lisbon 1500m 1 4:17.47
- 1984 Portuguese Championships · Lisbon 3000m 1 9:10.55
- 1983 Portuguese Championships · Lisbon 3000m 1 8:59.17
- 1983 Portuguese Championships · Lisbon 5000m 1 15:31.7
- 1983 Portuguese Championships · Lisbon Cross Country 1 —
- 1983 Portuguese Championships · Lisbon 1500m 1 4:15.42
- 1982 Portuguese Championships · Lisbon 1500m 1 4:10.3
- 1982 Portuguese Championships · Lisbon 3000m 1 8:56.2
- 1982 Portuguese Championships · Lisbon 5000m 1 15:35.2
- 1980 Portuguese Championships · Lisbon 1500m 1 4:20.1
- 1980 Portuguese Championships · Lisbon Cross Country 1 —
- 1979 Portuguese Championships · Lisbon 1500m 1 4:21.1
- 1979 Portuguese Championships · Lisbon 3000m 1 9:37.1
- 1979 Portuguese Championships · Lisbon Cross Country 1 —
- 1978 Portuguese Championships · Lisbon 1500m 1 4:26.9
- 1978 Portuguese Championships · Lisbon 3000m 1 9:34.6
- 1977 Portuguese Championships · Lisbon 3000m 1 9:44.6
- 1976 Portuguese Championships · Lisbon 3000m 1 9:54.0