By championship
| Championship | Total | |||
|---|---|---|---|---|
| South American Champs | 0 | 1 | 0 | 1 |
| South American U20 Championships | 1 | 0 | 2 | 3 |
| Ibero American Champs | 1 | 0 | 1 | 2 |
| International total | 2 | 1 | 3 | 6 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Chilean Athletics Championships | 7 | 0 | 0 | 7 |
| National total | 7 | 0 | 0 | 7 |
Medals 6
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2008 | Ibero American Champs | Iquique | 1 | 13.56 -0.5 | ||
| 2006 | South American Champs | Tunja ↗ | 2 | 13.83 | ||
| 2006 | Ibero American Champs | Ponce | 3 | 13.45 -0.2 | ||
| 2000 | South American U20 Championships | São Leopoldo | 3 | 14.35 -2.5 | ||
| 1999 | South American U20 Championships | Concepción | 3 | 14.62 +1.1 | ||
| 1998 | South American U20 Championships | Córdoba | 1 | 14.16 +1.0 |
National results 7
- 2009 Chilean Athletics Championships · Santiago 1 13.89 +0.6
- 2005 Chilean Athletics Championships · Santiago 1 14.14 -0.8
- 2004 Chilean Athletics Championships 1 13.96
- 2003 Chilean Athletics Championships · Santiago 1 13.79 +1.0
- 2002 Chilean Athletics Championships 1 14.03
- 2001 Chilean Athletics Championships 1 14.51
- 1999 Chilean Athletics Championships 1 14.39