Betsabe Paez
Also known as Betsabe Eloisa Paez- Born
- 27 Oct 1993 · 32
- On the podium
- 2008 – 2020
By championship
| Championship | Total | |||
|---|---|---|---|---|
| South American Champs | 0 | 1 | 2 | 3 |
| South American Indoor | 0 | 0 | 1 | 1 |
| South American U23 Championships | 0 | 0 | 1 | 1 |
| South American U20 Championships | 0 | 1 | 0 | 1 |
| South American U18 Championships | 2 | 0 | 0 | 2 |
| Ibero American Champs | 0 | 1 | 0 | 1 |
| International total | 2 | 3 | 4 | 9 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Argentinian Athletics Championships | 5 | 0 | 0 | 5 |
| National total | 5 | 0 | 0 | 5 |
Medals 9
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2020 | South American Indoor | Cochabamba | 3 | 1.73 i | ||
| 2019 | South American Champs | Lima | 3 | 1.75 | ||
| 2015 | South American Champs | Lima | 3 | 1.76 | Countback: 1.76 xo | |
| 2014 | South American U23 Championships | Montevideo | 3 | 1.76 | ||
| 2014 | Ibero American Champs | São Paulo | 2 | 1.75 | Countback: 1.75 o | |
| 2011 | South American Champs | Buenos Aires | 2 | 1.77 | Countback: 1.77 o | |
| 2010 | South American U18 Championships | Santiago | 1 | 1.75 | CR= | |
| 2009 | South American U20 Championships | São Paulo | 2 | 1.73 | ||
| 2008 | South American U18 Championships | Lima | 1 | 1.72 |
National results 5
- 2019 Argentinian Athletics Championships · Concepcion del Uruguay 1 1.80
- 2018 Argentinian Athletics Championships · Rosario 1 1.74
- 2014 Argentinian Athletics Championships · Rosario 1 1.75
- 2010 Argentinian Athletics Championships · Buenos Aires 1 1.65
- 2009 Argentinian Athletics Championships · Buenos Aires 1 1.73
