By championship
| Championship | Total | |||
|---|---|---|---|---|
| South American U20 Championships | 3 | 3 | 0 | 6 |
| South American U18 Championships | 0 | 0 | 1 | 1 |
| International total | 3 | 3 | 1 | 7 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Brazilian Championships | 1 | 0 | 0 | 1 |
| National total | 1 | 0 | 0 | 1 |
Medals 7
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1991 | South American U20 Championships | 4x100m | Asunción | 1 | 48.28 | ||
| 1991 | South American U20 Championships | 100m | Asunción | 1 | 12.37 | ||
| 1991 | South American U20 Championships | LJ | Asunción | 2 | 5.56 | ||
| 1990 | South American U20 Championships | 4x100m | Bogota ↗ | 1 | 47.07 | ||
| 1990 | South American U20 Championships | 100m | Bogota ↗ | 2 | 11.9 | ||
| 1990 | South American U20 Championships | LJ | Bogota ↗ | 2 | 5.91 | ||
| 1988 | South American U18 Championships | LJ | Cuenca ↗ | 3 | 5.51 |
National results 1
- 2006 Brazilian Championships · Sao Paulo 1 13.70 +2.2