Valdileia Martins
- Born
- 19 Sep 1989 · 37
- On the podium
- 2007 – 2025
- Olympian
- 1× · Paris
By championship
| Championship | Total | |||
|---|---|---|---|---|
| South American Champs | 1 | 2 | 1 | 4 |
| South American Indoor | 2 | 0 | 1 | 3 |
| South American U23 Championships | 1 | 0 | 0 | 1 |
| South American U20 Championships | 0 | 1 | 0 | 1 |
| South American Games | 2 | 1 | 0 | 3 |
| Ibero American Champs | 2 | 1 | 0 | 3 |
| International total | 8 | 5 | 2 | 15 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Brazilian Championships | 5 | 0 | 0 | 5 |
| National total | 5 | 0 | 0 | 5 |
Medals 15
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2025 | South American Champs | Mar del Plata | 3 | 1.75 | ||
| 2025 | South American Indoor | Cochabamba | 3 | 1.70 i | ||
| 2024 | Ibero American Champs | Cuiaba | 1 | 1.88 | ||
| 2024 | South American Indoor | Cochabamba | 1 | 1.85 i | CR | |
| 2023 | South American Champs | Sao Paulo | 1 | 1.84 | ||
| 2022 | South American Games | Asuncion | 1 | 1.87 | ||
| 2022 | Ibero American Champs | Alicante | 2 | 1.84 | Countback: 1.81 o / 1.84 o | |
| 2021 | South American Champs | Guayaquil | 2 | 1.86 | ||
| 2020 | South American Indoor | Cochabamba | 1 | 1.82 i | ||
| 2019 | South American Champs | Lima | 2 | 1.80 | ||
| 2018 | South American Games | Cochabamba ↗ | 2 | 1.83 | ||
| 2016 | Ibero American Champs | Rio de Janeiro | 1 | 1.84 | Countback: 1.84 o | |
| 2010 | South American Games | Medellin ↗ | 1 | 1.83 | ||
| 2010 | South American U23 Championships | Medellín ↗ | 1 | 1.83 | ||
| 2007 | South American U20 Championships | São Paulo | 2 | 1.70 |
National results 5
- 2025 Brazilian Championships · Sao Paulo 1 1.86
- 2024 Brazilian Championships · Sao Paulo 1 1.88
- 2019 Brazilian Championships · Bragança Paulista 1 1.85
- 2016 Brazilian Championships · Sao Bernardo do Campo 1 1.85
- 2012 Brazilian Championships · Sao Paulo 1 1.84