Hind Kabaoui
- Born
- 10 Mar 1969 · 57
- Birthplace
- Nabeul, Tunisia
- On the podium
- 1985 – 1995
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Pan Arab Games | 0 | 1 | 3 | 4 |
| Arab Athletics Championships | 2 | 3 | 3 | 8 |
| International total | 2 | 4 | 6 | 12 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Tunisian Athletics Championships | 30 | 0 | 0 | 30 |
| National total | 30 | 0 | 0 | 30 |
Medals 12
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1995 | Arab Athletics Championships | 400m | Cairo | 1 | 54.51 | NR | |
| 1995 | Arab Athletics Championships | LJ | Cairo | 2 | — | ||
| 1995 | Arab Athletics Championships | 400H | Cairo | 2 | 57.84 | ||
| 1995 | Arab Athletics Championships | 200m | Cairo | 3 | 25.11 +1.6 | ||
| 1992 | Pan Arab Games | LJ | Damascus | 2 | 5.91 | ||
| 1992 | Pan Arab Games | 400H | Damascus | 3 | 1:00.0 | ||
| 1989 | Arab Athletics Championships | LJ | Cairo | 1 | 5.62 | ||
| 1989 | Arab Athletics Championships | 400H | Cairo | 2 | 59.0 | ||
| 1989 | Arab Athletics Championships | 400m | Cairo | 3 | 56.2 | ||
| 1989 | Arab Athletics Championships | 4x400m | Cairo | 3 | 3:54.9 | ||
| 1985 | Pan Arab Games | 400H | Casablanca | 3 | 1:03.74 | ||
| 1985 | Pan Arab Games | 4x400m | Casablanca | 3 | 3:47.04 |
National results 30
- 1996 Tunisian Athletics Championships · Tunis LJ 1 5.60
- 1996 Tunisian Athletics Championships · Tunis 400m 1 56.88
- 1995 Tunisian Athletics Championships · Tunis LJ 1 6.02 w
- 1995 Tunisian Athletics Championships · Tunis 100m 1 12.30
- 1995 Tunisian Athletics Championships · Tunis 200m 1 24.64
- 1995 Tunisian Athletics Championships · Tunis 400H 1 1:00.12
- 1995 Tunisian Athletics Championships · Tunis 400m 1 58.75
- 1992 Tunisian Athletics Championships · Tunis 200m 1 25.60
- 1992 Tunisian Athletics Championships · Tunis TJ 1 11.57
- 1992 Tunisian Athletics Championships · Tunis 400m 1 58.51
- 1991 Tunisian Athletics Championships · Tunis TJ 1 11.73
- 1991 Tunisian Athletics Championships · Tunis 100H 1 153
- 1991 Tunisian Athletics Championships · Tunis 100m 1 12.4
- 1991 Tunisian Athletics Championships · Tunis 400H 1 1:05.0
- 1991 Tunisian Athletics Championships · Tunis 400m 1 59.3
- 1991 Tunisian Athletics Championships · Tunis 200m 1 25.3 w
- 1990 Tunisian Athletics Championships · Tunis 400H 1 1:02.0
- 1990 Tunisian Athletics Championships · Tunis 100H 1 15.1
- 1990 Tunisian Athletics Championships · Tunis 200m 1 25.0
- 1990 Tunisian Athletics Championships · Tunis 400m 1 57.3
- 1989 Tunisian Athletics Championships · Tunis 400m 1 59.8
- 1989 Tunisian Athletics Championships · Tunis 400H 1 1:05.4
- 1988 Tunisian Athletics Championships · Tunis 400H 1 1:02.3
- 1988 Tunisian Athletics Championships · Tunis 100m 1 12.3 w
- 1988 Tunisian Athletics Championships · Tunis 200m 1 25.1 w
- 1987 Tunisian Athletics Championships · Tunis 400H 1 1:03.16
- 1987 Tunisian Athletics Championships · Tunis 200m 1 26.21
- 1987 Tunisian Athletics Championships · Tunis 400m 1 58.67
- 1986 Tunisian Athletics Championships · Tunis 400H 1 1:03.9
- 1985 Tunisian Athletics Championships · Tunis 400H 1 1:04.1