- Athletes
- Bosnia-Herzegovina
- Osman Junuzovic
Osman Junuzovic
- Born
- 28 Sep 1993
- Died
- 28 Dec 2020 · aged 27
- Birthplace
- Klokotnica, Bosnia and Herzegovina
- On the podium
- 2015 – 2020
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Balkan Athletics Championships | 1 | 3 | 1 | 5 |
| International total | 1 | 3 | 1 | 5 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Bosnia-Herzegovina Championships | 16 | 0 | 0 | 16 |
| National total | 16 | 0 | 0 | 16 |
Medals 5
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2020 | Balkan Athletics Championships | Cluj-Napoca | 2 | 8:58.14 | ||
| 2019 | Balkan Athletics Championships | Pravets | 2 | 8:47.47 | ||
| 2017 | Balkan Athletics Championships | Novi Pazar | 1 | 8:56.09 | ||
| 2016 | Balkan Athletics Championships | Piteşti | 2 | 9:00.06 | ||
| 2015 | Balkan Athletics Championships | Piteşti | 3 | 8:50.76 |
National results 16
- 2020 Bosnia-Herzegovina Championships · Zenica 3000SC 1 9:10.73
- 2020 Bosnia-Herzegovina Championships · Zenica 3000m 1 8:32.05
- 2019 Bosnia-Herzegovina Championships · Zenica 3000SC 1 9:05.40
- 2018 Bosnia-Herzegovina Championships · Zenica 3000SC 1 10:16.06
- 2017 Bosnia-Herzegovina Championships · Zenica 5000m 1 15:02.30
- 2017 Bosnia-Herzegovina Championships · Zenica 3000m 1 8:36.24
- 2017 Bosnia-Herzegovina Championships · Zenica 3000SC 1 9:17.70
- 2016 Bosnia-Herzegovina Championships · Zenica 3000m 1 8:43.78
- 2015 Bosnia-Herzegovina Championships · Zenica 3000SC 1 9:48.19
- 2015 Bosnia-Herzegovina Championships · Zenica 3000m 1 8:38.05
- 2015 Bosnia-Herzegovina Championships · Zenica 5000m 1 15:34.88
- 2014 Bosnia-Herzegovina Championships · Zenica 5000m 1 15:30.00
- 2014 Bosnia-Herzegovina Championships · Zenica 3000SC 1 9:49.42
- 2014 Bosnia-Herzegovina Championships · Zenica 3000m 1 8:32.67
- 2013 Bosnia-Herzegovina Championships · Zenica 3000SC 1 9:11.6
- 2011 Bosnia-Herzegovina Championships · Banja Luka 3000SC 1 9:36.70
