Garth Robinson
- Born
- 11 Oct 1970 · 56
- Birthplace
- London, Great Britain
- On the podium
- 1994 – 1999
- Olympian
- 1× · Atlanta
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 |
| Universiade | 0 | 1 | 0 | 1 |
| Pan American Games | 0 | 0 | 1 | 1 |
| CAC Games | 0 | 1 | 0 | 1 |
| CACAC Champs | 1 | 1 | 0 | 2 |
| Commonwealth Games | 0 | 1 | 0 | 1 |
| International total | 1 | 4 | 2 | 7 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 0 | 0 | 3 |
Medals 7
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1999 | Pan American Games | 4x100m | Winnipeg | 3 | 38.82 | ||
| 1998 | CAC Games | 4x100m | Maracaibo | 2 | 39.04 | ||
| 1997 | Universiade | 4x400m | Sicily | 2 | 3:02.68 | ||
| 1997 | CACAC Champs | 4x400m | San Juan | 1 | 3:01.42 | CR | |
| 1997 | CACAC Champs | 4x100m | San Juan | 2 | 39.70 | ||
| 1996 | Olympic Games | 4x400m | Atlanta | 3 | — | ||
| 1994 | Commonwealth Games | 4x400m | Victoria | 2 | 3:02.32 |
National results 3
- 1998 Jamaican Track & Field Championships · Kingston 100m 1 10.19
- 1998 Jamaican Track & Field Championships · Kingston 200m 1 20.96
- 1994 Jamaican Track & Field Championships · Kingston 200m 1 21.02