Christian Boda (1964)
- On the podium
- 1990 – 1993
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Indian Ocean Island Games | 4 | 1 | 3 | 8 |
| International total | 4 | 1 | 3 | 8 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Mauritian Athletics Championships | 15 | 0 | 0 | 15 |
| National total | 15 | 0 | 0 | 15 |
Medals 8
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1993 | Indian Ocean Island Games | 4x100m | Victoria | 1 | 40.60 | CR | |
| 1993 | Indian Ocean Island Games | 200m | Victoria | 3 | 21.84 | ||
| 1993 | Indian Ocean Island Games | 100m | Victoria | 3 | 10.89 | ||
| 1990 | Indian Ocean Island Games | 200m | Antananarivo ↗ | 1 | 21.26 | CR | |
| 1990 | Indian Ocean Island Games | 4x400m | Antananarivo ↗ | 1 | 3:07.20 | CR | |
| 1990 | Indian Ocean Island Games | 100m | Antananarivo ↗ | 1 | 10.56 w | ||
| 1990 | Indian Ocean Island Games | 4x100m | Antananarivo ↗ | 2 | 41.49 | ||
| 1990 | Indian Ocean Island Games | 400m | Antananarivo ↗ | 3 | 47.63 |
National results 15
- 1993 Mauritian Athletics Championships · Reduit 100m 1 10.66
- 1993 Mauritian Athletics Championships · Reduit 200m 1 21.40
- 1992 Mauritian Athletics Championships · Bellevue 400m 1 47.63
- 1992 Mauritian Athletics Championships · Bellevue 200m 1 21.92
- 1992 Mauritian Athletics Championships · Bellevue 100m 1 10.4
- 1991 Mauritian Athletics Championships · Reduit 100m 1 10.67
- 1991 Mauritian Athletics Championships · Reduit 200m 1 21.61
- 1990 Mauritian Athletics Championships · Reduit 200m 1 21.84
- 1990 Mauritian Athletics Championships · Reduit 100m 1 10.57
- 1988 Mauritian Athletics Championships · Reduit 200m 1 21.5
- 1988 Mauritian Athletics Championships · Reduit 100m 1 10.6
- 1988 Mauritian Athletics Championships · Reduit 400m 1 47.3 OC
- 1986 Mauritian Athletics Championships · Reduit 100m 1 10.3
- 1986 Mauritian Athletics Championships · Reduit 200m 1 21.7
- 1985 Mauritian Athletics Championships · Rose Hill 100m 1 11.5
