Clayton Brown
- Born
- 8 Dec 1996 · 29
- On the podium
- 2014 – 2015
By championship
| Championship | Total | |||
|---|---|---|---|---|
| CAC U20 CH | 0 | 2 | 0 | 2 |
| Pan American U20 Champs | 0 | 0 | 1 | 1 |
| CARIFTA Games | 1 | 0 | 1 | 2 |
| International total | 1 | 2 | 2 | 5 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 4 | 0 | 0 | 4 |
| National total | 4 | 0 | 0 | 4 |
Medals 5
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2015 | Pan American U20 Champs | HJ | Edmonton | 3 | 2.13 | ||
| 2014 | CAC U20 CH | 4x100m | Morelia ↗ | 2 | 40.66 | ||
| 2014 | CAC U20 CH | HJ | Morelia ↗ | 2 | 2.10 | ||
| 2014 | CARIFTA Games | HJ | Fort-de-France | 1 | 2.16 | ||
| 2014 | CARIFTA Games | TJ | Fort-de-France | 3 | 15.30 +0.1 |
National results 4
- 2018 Jamaican Track & Field Championships · Kingston HJ 1 2.20
- 2017 Jamaican Track & Field Championships · Kingston HJ 1 2.15
- 2015 Jamaican Track & Field Championships · Kingston HJ 1 2.15
- 2015 Jamaican Track & Field Championships · Kingston TJ 1 16.17 +1.0