Jaheel Hyde
- Born
- 2 Feb 1997 · 29
- Birthplace
- Spanish Town, Jamaica
- On the podium
- 2012 – 2023
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World U20 CH | 2 | 0 | 1 | 3 |
| World U18 CH | 1 | 0 | 0 | 1 |
| Youth Olympics | 1 | 0 | 0 | 1 |
| Pan American Games | 1 | 0 | 0 | 1 |
| Commonwealth Games | 0 | 1 | 1 | 2 |
| CARIFTA Games | 9 | 0 | 2 | 11 |
| International total | 14 | 1 | 4 | 19 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 0 | 0 | 3 |
Medals 19
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2023 | Pan American Games | 400H | Santiago | 1 | 49.19 | ||
| 2022 | Commonwealth Games | 400H | Birmingham | 2 | 49.78 | ||
| 2018 | Commonwealth Games | 400H | Gold Coast | 3 | 49.16 | ||
| 2016 | World U20 CH | 400H | Bydgoszcz | 1 | 49.03 | ||
| 2015 | CARIFTA Games | 110H 99.0 | Sugar City | 1 | 13.36 +3.3 | ||
| 2015 | CARIFTA Games | 400H | Sugar City | 1 | 50.96 | ||
| 2015 | CARIFTA Games | 4x400m | Sugar City | 1 | 3:09.13 | ||
| 2014 | Youth Olympics | 110H 91.4 | Nanjing | 1 | 12.96 | ||
| 2014 | World U20 CH | 400H | Eugene | 1 | 49.29 | ||
| 2014 | World U20 CH | 4x400m | Eugene | 3 | 3:04.47 | ||
| 2014 | CARIFTA Games | 110H 91.4 | Fort-de-France | 1 | 13.10 +2.2 | CR* | CR in heats: 13.32 (1.3) |
| 2014 | CARIFTA Games | 400H 83.8 | Fort-de-France | 1 | 51.21 | CR | |
| 2014 | CARIFTA Games | 4x400m | Fort-de-France | 1 | 3:12.63 U18 | CR | |
| 2013 | World U18 CH | 110H 91.4 | Donetsk | 1 | 13.13 -1.1 | CR | Reax: 0.159 |
| 2013 | CARIFTA Games | 110H 91.4 | Nassau | 1 | 13.86 -2.3 | ||
| 2013 | CARIFTA Games | 4x100m | Nassau | 1 | 41.38 U17 | ||
| 2013 | CARIFTA Games | 4x400m | Nassau | 3 | 3:16.47 U17 | ||
| 2013 | CARIFTA Games | 200m | Nassau | 3 | 21.45 +2.2 | U17 | |
| 2012 | CARIFTA Games | 110H 91.4 | Hamilton | 1 | 13.96 +0.8 |
National results 3
- 2022 Jamaican Track & Field Championships · Kingston 1 48.51
- 2021 Jamaican Track & Field Championships · Kingston 1 48.18
- 2017 Jamaican Track & Field Championships · Kingston 1 48.53
