Matthew Denny
- Born
- 2 Jun 1996 · 30
- Birthplace
- Toowoomba, QLD, Australia
- On the podium
- 2013 – 2026
- Olympian
- 1× · Paris
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 |
| World U18 CH | 1 | 0 | 1 | 2 |
| Universiade | 1 | 1 | 0 | 2 |
| Continental Cup | 0 | 1 | 0 | 1 |
| Oceania Athletics Cup | 1 | 0 | 0 | 1 |
| Commonwealth Games | 2 | 1 | 0 | 3 |
| International total | 5 | 3 | 2 | 10 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Australian Athletics Championships | 11 | 0 | 0 | 11 |
| National total | 11 | 0 | 0 | 11 |
Medals 10
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2026 | Commonwealth Games | DT | Glasgow | 1 | 67.73 | ||
| 2024 | Olympic Games | DT | Paris | 3 | 69.31 | ||
| 2022 | Commonwealth Games | DT | Birmingham | 1 | 67.26 | ||
| 2021 | Oceania Athletics Cup | DT | Gold Coast | 1 | 63.33 | ||
| 2019 | Universiade | DT | Naples | 1 | 65.27 | ||
| 2018 | Continental Cup | DT | Ostrava | 2 | 63.99 | ||
| 2018 | Commonwealth Games | HT | Gold Coast | 2 | 74.88 | ||
| 2015 | Universiade | DT | Gwangju | 2 | 62.58 | ||
| 2013 | World U18 CH | DT 1.5kg | Donetsk | 1 | 67.54 | ||
| 2013 | World U18 CH | HT 5 kg | Donetsk | 3 | 78.67 |
National results 11
- 2024 Australian Athletics Championships · Adelaide DT 1 69.35
- 2023 Australian Athletics Championships · Brisbane DT 1 63.20
- 2022 Australian Athletics Championships · Sydney DT 1 62.79
- 2021 Australian Athletics Championships · Sydney DT 1 63.88
- 2019 Australian Athletics Championships · Sydney DT 1 65.28
- 2018 Australian Athletics Championships · Gold Coast DT 1 64.03
- 2018 Australian Athletics Championships · Gold Coast HT 1 72.78
- 2017 Australian Athletics Championships · Sydney HT 1 73.37
- 2016 Australian Athletics Championships · Sydney HT 1 68.44
- 2016 Australian Athletics Championships · Sydney DT 1 60.47
- 2015 Australian Athletics Championships · Brisbane HT 1 69.15