Sven Nylander
Also known as Sven Olof Nylander- Born
- 1 Jan 1962 · 64
- Birthplace
- Varberg, Sweden
- On the podium
- 1986 – 1996
2 2
1 1
3 3
6 international medals + 6 national titles · 2 finals 4–8
By championship
| Championship | Total | |||
|---|---|---|---|---|
| European Championships | 0 | 2 | 1 | 3 |
| European Cup Finals | 1 | 0 | 2 | 3 |
| International total | 1 | 2 | 3 | 6 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Swedish Athletics Championships | 6 | 0 | 0 | 6 |
| National total | 6 | 0 | 0 | 6 |
Medals 6
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1996 | European Cup Finals | Madrid | 3 | 50.18 | ||
| 1995 | European Cup Finals | Villeneuve d'Ascq | 3 | 49.64 | ||
| 1994 | European Championships | Helsinki | 2 | 48.22 | NR | |
| 1994 | European Cup Finals | Birmingham | 1 | 49.36 | ||
| 1990 | European Championships | Split | 2 | 48.43 | ||
| 1986 | European Championships | Stuttgart | 3 | 49.38 |
Other achievements 2
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1996 | Olympic Games | Atlanta | 4 | 47.98 | ||
| 1984 | Olympic Games | Los Angeles | 4 | 48.97 |
National results 6
- 1992 Swedish Athletics Championships · Umea 400H 1 50.64
- 1990 Swedish Athletics Championships · Karlstad 400H 1 49.95
- 1987 Swedish Athletics Championships · Gävle 400H 1 49.26
- 1983 Swedish Athletics Championships · Örebro 110H 1 14.20
- 1982 Swedish Athletics Championships · Pitea 400H 1 49.88
- 1979 Swedish Athletics Championships · Malmö 110H 1 14.55
