Asia Continental championships · since 2004
Tehran, Iran IR 17–19 Feb 2024
2024 Asian Indoor
- events
- 26
- medals awarded
- 79
- nations on the podium
- 18
- world records
- 0
Podiums
400m
800m
1500m
3000m
60m hurdles
High jump
Pole vault
Long jump
Triple jump
Shot put
Heptathlon (indoor)
4x400m
Medal table
18 nations · 79 medals| # | Nation | Total | Share | |||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 16 | ||
| 2 | 5 | 6 | 5 | 16 | ||
| 3 | 5 | 1 | 5 | 11 | ||
| 4 | 4 | 3 | 1 | 8 | ||
| 5 | 3 | 2 | 0 | 5 | ||
| 6 | 2 | 1 | 1 | 4 | ||
| 7 | 1 | 0 | 1 | 2 | ||
| 8 | 1 | 0 | 0 | 1 | ||
| 9 | 1 | 0 | 0 | 1 | ||
| 10 | 0 | 2 | 2 | 4 | ||
| 11 | 0 | 1 | 1 | 2 | ||
| 12 | 0 | 1 | 1 | 2 |
Records set
1 CR- CR Farzaneh Fasihi 60m · Women 7.20