Athletics Podium
Romanian Championships
National

Romanian Championships

first edition, Bucharest
1914
editions held
109
medal nations
1
latest · Craiova
2025

History

Romanian Athletics Championships (Campionat National de Atletism Romania) is annual event organized by FRA. First held in 1914, then it occurred every single year since 1920.


EVENT BY EVENT

Event - First held / Most titles / Championships record holder - mark (year)

MEN

100m: 1914 / Daniel Cojocaru (10) / Daniel Cojocaru, 10.21 (1994)

200m: 1914 / D.Cojocaru & Gheorghe Zamfirescu (10) / D.Cojocaru, 20.75 (1994)

400m: 1914 / Horia Toboc (9) / Mihai Dringo 45.38 (2022)

800m: 1914 / Ion Lapuşan (6) / Petre Dragoescu 1:46.76 (1983)

1500m: 1914 / Ovidiu Olteanu (7) / Ovidiu Olteanu 3:38.82 (1996)

5000m: 1914 / Andrei Barabaş & Cristea Dinu (10) / Ilie Floroiu 13:15.0 (1978)

10,000m: 1924 / Cristea Dinu (16) / Ilie Floroiu 27:47.8 (1978)

3000SC: 1947 / Gheorghe Cefan (10) / Gheorghe Cefan 8:25.57 (1977)

110H: 1915 / Alexandru Mihailescu (9) / Gheorghe Boroi 13.46 (1994)

400H: 1921 / Mugur Mateescu (13) / Mugur Mateescu 49.63 (1995)

HJ: 1914 / Stefan Vasilache (10) / Eugen Popescu 2.32 (1988)

PV: 1914 / Tiberiu Agoston & Zeno Dragomir (10) / Tiberiu Agoston 5.40 (2003)

LJ: 1914 / Bogdan Tudor (11) / Bogdan Tarus 8.27 (1997)

TJ: 1920 / Marian Oprea (11) / Marian Oprea 17.48 (2004)

SP: 1914 / Gheorghe Guşet (14) / Andrei Toader 21.07 (2022)

DT: 1914 / Iosif Nagy (15) / Iosif Nagy 66.30 (1981)

HT: 1915 / Cosmin Sorescu (21) / Nicolae Bindar 76.52 (1986)

JT: 1914 / Levente Bartha (13) / Dumitru Negoita 81.80 (1990)

Decathlon: 1928 / Romeo Hurduc (11) / Aurel Astileanu 7714 (1986)

Cross Country: 1916 / Cristea Dinu (10)

WOMEN

100m: 1928 / Andreea Ograzeanu & Ioana Petrescu (8) / Ionela Tirlea 11.32 (2001)

200m: 1932 / Ioana Petrescu (8) / Ionela Tirlea 22.65 (1998)

400m: 1946 / Otilia Ruicu & Bianca Razor (5) / Iolanda Oanta 50.55 (1988)

800m: 1928 / Ileana Silai (10) / Doina Melinte 1:55.05 (1982)

1500m: 1969 / Natalia Andrei (7) / Maricica Puica 3:57.48 (1982)

5000m: 1994 / R.Birca & A.Bobocel & A.Pirtea (4) / Mihaela Botezan 15:15.13 (2003)

10,000m: 1985 / Alina Tecuta-Gherasim (4) / Mihaela Botezan 31:45.06 (2001)

3000SC: 1998 / Cristina Casandra (10) / Ancuta Bobocel 9:30.07 (2008)

100H/80H: 1928 / Mihaela Pogacean (10) / 12.90 (1986)

400H: 1973 / Sanda Belgyan (8) / Angela Moroşanu 53.95 (2009)

HJ: 1925 / Iolanda Balaş (16) / Alina Astafei 1.97 (1992)

PV: 1991 / Gabriela Mihalcea (7) / Ionela Denisa Luca 4.05 (2017)

LJ: 1925 / Viorica Viscopoleanu (11) / Valy Ionescu 7.20 (1982)

TJ: 1990 / Adelina Gavrila (7) / Rodica Mateescu 14.80 (1995)

SP: 1926 / Ana Roth-Salagean (17) / Mihaela Loghin 20.94 (1983)

DT: 1926 / Nicoleta Grasu (17) / Florenta Cracinescu 68.64 (1985)

HT: 1991 / Mihaela Melinte (15) / Mihaela Melinte 74.90 (1999)

JT: 1926 / Eva Raduly-Zörgö & Felicia Tilea (8) / Ana Mirela Termure 61.91 (2003)

Heptathlon: Liliana Nastase (7) / Liliana Nastase 6391 (1989)

Cross Country: 1947 / Ancuta Bobocel (9)

Editions

Scroll for all 109 · newest first
  1. 2025 Craiova 40 events
  2. 2024 Craiova 42 events
  3. 2023 Craiova 37 events
  4. 2022 Craiova 44 events
  5. 2021 Cluj-Napoca 42 events
  6. 2020 Cluj-Napoca 42 events
  7. 2019 Piteşti 41 events
  8. 2018 Piteşti 40 events
  9. 2017 Piteşti 40 events
  10. 2016 Cluj-Napoca 40 events
  11. 2015 Piteşti 41 events
  12. 2014 Piteşti 41 events
  13. 2013 Bucharest 43 events
  14. 2012 Bucharest 43 events
  15. 2011 Bucharest 42 events
  16. 2010 Bucharest 41 events
  17. 2009 Bucharest 41 events
  18. 2008 Bucharest 43 events
  19. 2007 Bucharest 42 events
  20. 2006 Bucharest 41 events
  21. 2005 Bucharest 42 events
  22. 2004 Bucharest 42 events
  23. 2003 Bucharest 42 events
  24. 2002 Bucharest 42 events
  25. 2001 Bucharest 42 events
  26. 2000 Bucharest 42 events
  27. 1999 Bucharest 42 events
  28. 1998 Bucharest 42 events
  29. 1997 Bucharest 41 events
  30. 1996 Bucharest 41 events
  31. 1995 Bucharest 41 events
  32. 1994 Bucharest 42 events
  33. 1993 Bucharest 41 events
  34. 1992 Bucharest 41 events
  35. 1991 Bucharest 41 events
  36. 1990 Bucharest 38 events
  37. 1989 Bucharest 37 events
  38. 1988 Piteşti 37 events
  39. 1987 Piteşti 37 events
  40. 1986 Piteşti 37 events
  41. 1985 Bucharest 37 events
  42. 1984 Bucharest 36 events
  43. 1983 Bucharest 36 events
  44. 1982 Bucharest 36 events
  45. 1981 Bucharest 35 events
  46. 1980 Piteşti 35 events
  47. 1979 Bucharest 35 events
  48. 1978 Bucharest 35 events
  49. 1977 Bucharest 35 events
  50. 1976 Bucharest 35 events
  51. 1975 Bucharest 35 events
  52. 1974 Bucharest 35 events
  53. 1973 Bucharest 35 events
  54. 1972 Piteşti 33 events
  55. 1971 Bucharest 33 events
  56. 1970 Bucharest 33 events
  57. 1969 Bucharest 34 events
  58. 1968 Poiana Braşov 32 events
  59. 1967 Bucharest 32 events
  60. 1966 Cluj 32 events
  61. 1965 Timişoara 32 events
  62. 1964 Bucharest 32 events
  63. 1963 Cluj 32 events
  64. 1962 Galati 32 events
  65. 1961 Bucharest 32 events
  66. 1960 Bucharest 33 events
  67. 1959 Bucharest 33 events
  68. 1958 Bucharest 33 events
  69. 1957 Cluj 33 events
  70. 1956 Bucharest 33 events
  71. 1955 Cluj 33 events
  72. 1954 Bucharest 33 events
  73. 1953 Bucharest 33 events
  74. 1952 Bucharest 33 events
  75. 1951 Cluj 33 events
  76. 1950 Cluj 34 events
  77. 1949 Bucharest 32 events
  78. 1948 Cluj 32 events
  79. 1947 Cluj 31 events
  80. 1946 Cluj 30 events
  81. 1945 Bucharest 30 events
  82. 1944 Predeal 29 events
  83. 1943 Bucharest 29 events
  84. 1942 Bucharest 31 events
  85. 1941 Bucharest 28 events
  86. 1940 Bucharest 29 events
  87. 1939 Bucharest 27 events
  88. 1938 Bucharest 20 events
  89. 1937 Bucharest 21 events
  90. 1936 Bucharest 28 events
  91. 1935 Cluj 21 events
  92. 1934 Braşov 29 events
  93. 1933 Bucharest 31 events
  94. 1932 Bucharest 28 events
  95. 1931 Bucharest 20 events
  96. 1930 Bucharest 27 events
  97. 1929 Bucharest 28 events
  98. 1928 Bucharest 29 events
  99. 1927 Bucharest 27 events
  100. 1926 Bucharest 27 events
  101. 1925 Timişoara 25 events
  102. 1924 Cluj 20 events
  103. 1923 Braşov 19 events
  104. 1922 Timişoara 19 events
  105. 1921 Cluj 19 events
  106. 1920 Bucharest 17 events
  107. 1916 Bucharest 15 events
  108. 1915 Bucharest 15 events
  109. 1914 Bucharest 16 events

All-time medal table

1 nations
#NationTotal
1 Romania ROU3689003689

Most golds

  1. 1 Cristea Dinu 5000m, 10,000m, Cross country · 1935–56 Gold 36 Silver 0 Bronze 0
  2. 2 Ion Wiesenmayer 100m, 200m, 400m +5 · 1942–61 Gold 25 Silver 0 Bronze 0
  3. 3 Nicolae Alexandru Soare 5000m, 10,000m, Cross country · 2011–22 Gold 24 Silver 0 Bronze 0
  4. 4 Cosmin Sorescu Hammer throw · 1994–2016 Gold 21 Silver 0 Bronze 0
  5. 5 Daniel Cojocaru 100m, 200m, 400m · 1988–99 Gold 21 Silver 0 Bronze 0
  6. 6 Marius Ionescu 5000m, 10,000m, Cross country · 2004–15 Gold 20 Silver 0 Bronze 0
  7. 7 Ilie Floroiu 5000m, 10,000m, Cross country · 1973–80 Gold 20 Silver 0 Bronze 0
  8. 8 Ancuta Bobocel 800m, 5000m, 10,000m +2 · 2008–22 Gold 20 Silver 0 Bronze 0
  9. 9 Ion Moina 100m, 200m, 400m +2 · 1940–50 Gold 19 Silver 0 Bronze 0
  10. 10 Horia Toboc 400m, 400m hurdles · 1976–86 Gold 18 Silver 0 Bronze 0
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere