Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1226 | Joao Vitor Pereira Men · 2023 | 14 Nov 2004 | relays | 0 gold 1 silver 0 bronze | 1 |
| 1227 | Maxsuel Santana Men · 2023 | 23 Mar 2001 | relays | 0 gold 1 silver 0 bronze | 1 |
| 1228 | Davi Gabriel Bastos Men · 2024 | 12 Apr 2008 | 10 km race walk | 0 gold 1 silver 0 bronze | 1 |
| 1229 | Breno Barbosa Men · 2024 | 22 Jul 2002 | Long jump | 0 gold 1 silver 0 bronze | 1 |
| 1230 | Victor Hugo Alves Men · 2024 | 2 Jun 2002 | 800m | 0 gold 1 silver 0 bronze | 1 |
| 1231 | Thalisson Miranda Men · 2024 | 11 May 2008 | High jump | 0 gold 1 silver 0 bronze | 1 |
| 1232 | Valdir De Souza Rocha Men · 2024 | 22 Feb 2007 | 800m | 0 gold 1 silver 0 bronze | 1 |
| 1233 | Benjamin Da Silva Men · 2024 | 2 Feb 2007 | Triple jump | 0 gold 1 silver 0 bronze | 1 |
| 1234 | Vitor Ferreira Men · 2025 | 25 Jun 2001 | Mixed relay | 0 gold 1 silver 0 bronze | 1 |
| 1235 | Pedro Henrique Men · 2017 | 11 Nov 2001 | U18 race | 0 gold 1 silver 0 bronze | 1 |
| 1236 | Alexander Cordeiro Men · 2025 | 18 Jan 2008 | Triple jump | 0 gold 1 silver 0 bronze | 1 |
| 1237 | Eduardo Radatz Men · 2025 | 28 Apr 2006 | Javelin throw | 0 gold 1 silver 0 bronze | 1 |
| 1238 | Henrique Rodrigues Men · 2025 | 30 Mar 2006 | Decathlon (U20) | 0 gold 1 silver 0 bronze | 1 |
| 1239 | Joao De Souza Fernandes Men · 2026 | 16 Jan 2009 | Long jump | 0 gold 1 silver 0 bronze | 1 |
| 1240 | Max Alves da Silva Men · 2026 | 20 May 2009 | 800m | 0 gold 1 silver 0 bronze | 1 |
| 1241 | Lucas Martins Silva Men · 2026 | 9 Sep 2009 | High jump | 0 gold 1 silver 0 bronze | 1 |
| 1242 | Henthonny Manica Moraes Men · 2026 | 9 Mar 2009 | Discus throw (1.5 kg) | 0 gold 1 silver 0 bronze | 1 |
| 1243 | Jose Escobar Men · 2026 | 8 Feb 2009 | Hammer throw (5 kg) | 0 gold 1 silver 0 bronze | 1 |
| 1244 | Pedro Faustino Da Silva Men · 2026 | 30 Apr 2009 | Javelin throw (700 g) | 0 gold 1 silver 0 bronze | 1 |
| 1245 | Gabriel Tenorio Men · 2026 | 17 Mar 2009 | Shot put (5 kg) | 0 gold 1 silver 0 bronze | 1 |
| 1246 | Gleison Da Silva Men · 2026 | 29 Mar 1994 | 3000m steeplechase | 0 gold 1 silver 0 bronze | 1 |
| 1247 | Rubens Quirino Men · 2010 | 8 Jun 1988 | 200m, relays | 0 gold 0 silver 4 bronze | 4 |
| 1248 | Sinibaldo Gerbasi (1922) Men · 1947–51 | – | Pole vault | 0 gold 0 silver 3 bronze | 3 |
| 1249 | Orides Alves Men · 1967–74 | 12 Feb 1938 | 5000m, 10,000m, Marathon | 0 gold 0 silver 3 bronze | 3 |
| 1250 | Paulo Enrique Da Silva Men · 2010–12 | 28 Mar 1993 | Javelin throw, Javelin throw (700 g) | 0 gold 0 silver 3 bronze | 3 |
Only international medals count: national championship titles are left out.