- Countries
- United States of America
- Athletes
USA · every international medallist
United States of America’s athletes
- medallists
- 4,332
- men
- 2,674
- women
- 1,658
Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1201 | Clayton Gravesande Men · 2011 | 9 Jun 1992 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1202 | Davelle Sanders Men · 2011 | 13 Apr 1992 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1203 | William Henry Men · 2011 | 5 May 1992 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1204 | Jake Hurysz Men · 2011 | 15 Jul 1992 | 5000m | 1 gold 0 silver 0 bronze | 1 |
| 1205 | Immanuel Hutchinson Men · 2011 | 24 May 1992 | 800m | 1 gold 0 silver 0 bronze | 1 |
| 1206 | Kevin Lazas Men · 2011 | 25 Jan 1992 | Decathlon (U20) | 1 gold 0 silver 0 bronze | 1 |
| 1207 | Maalik Reynolds Men · 2011 | 27 Apr 1992 | High jump | 1 gold 0 silver 0 bronze | 1 |
| 1208 | Matt McClintock Men · 2013 | 6 Jan 1994 | 10,000m | 1 gold 0 silver 0 bronze | 1 |
| 1209 | Craig Engels Men · 2013 | 1 May 1994 | 1500m | 1 gold 0 silver 0 bronze | 1 |
| 1210 | Riak Reese Men · 2013 | 23 Nov 1994 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1211 | Tevin Hester Men · 2013 | 10 Jan 1994 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1212 | Alexis Robinson Men · 2013 | 7 Nov 1995 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1213 | Juan Green Men · 2013 | 12 Jul 1994 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1214 | Lamar Bruton Men · 2013 | 26 May 1995 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1215 | Hayden Reed Men · 2013 | 4 Apr 1994 | Discus throw (1.75 kg) | 1 gold 0 silver 0 bronze | 1 |
| 1216 | Wally Ellenson Men · 2013 | 4 May 1994 | High jump | 1 gold 0 silver 0 bronze | 1 |
| 1217 | Conor Hendrickson Men · 2015 | 25 Jan 1996 | 10,000m | 1 gold 0 silver 0 bronze | 1 |
| 1218 | Misana Viltz Men · 2015 | 21 Feb 1996 | 110m hurdles (99.0 cm) | 1 gold 0 silver 0 bronze | 1 |
| 1219 | Blake Haney Men · 2015 | 29 Mar 1996 | 1500m | 1 gold 0 silver 0 bronze | 1 |
| 1220 | Bailey Roth Men · 2015 | 17 Jan 1996 | 3000m steeplechase | 1 gold 0 silver 0 bronze | 1 |
| 1221 | Quintaveon Poole Men · 2015 | 11 Oct 1996 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1222 | William Allen Men · 2015 | 6 Jun 1997 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1223 | Matthew Maton Men · 2015 | 28 Mar 1996 | 5000m | 1 gold 0 silver 0 bronze | 1 |
| 1224 | Carlton Orange Men · 2015 | 11 Mar 1997 | 800m | 1 gold 0 silver 0 bronze | 1 |
| 1225 | Harrison Williams Men · 2015 | 7 Mar 1996 | Decathlon (U20) | 1 gold 0 silver 0 bronze | 1 |
Only international medals count: national championship titles are left out.