- Countries
- United States of America
- Athletes
USA · every international medallist
United States of America’s athletes
- medallists
- 4,332
- men
- 2,674
- women
- 1,658
Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1526 | Tony Ramirez Men · 2004 | 28 Apr 1985 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1527 | Rodney Lockhart Men · 2006 | 5 Jan 1987 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1528 | Joeal Hotchkins Men · 2010 | 11 Apr 1991 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1529 | Blake Heriot Men · 2010 | 26 Sep 1991 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1530 | Joshua Edmonds Men · 2010 | 23 Jul 1991 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1531 | Terry Jernigan Men · 2014 | 6 Jun 1996 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1532 | Michael Wells Men · 2014 | 1 Jun 1995 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1533 | Miles Parish Men · 2014 | 18 May 1995 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1534 | Jared Hayes Men · 2018 | 19 Jan 1999 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1535 | Gabriel Clement Men · 2024 | 7 Jul 2005 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1536 | Jayson Smith Men · 2026 | 28 Feb 2010 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1537 | Auralleus Hicks Men · 2026 | 13 Jan 2008 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1538 | Ade Lloyd Men · 2026 | 17 Mar 2007 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1539 | Carlo Johnson Men · 2026 | 23 Jul 2007 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1540 | Ed Eyestone Men · 1980–94 | 15 Jun 1961 | Marathon, Senior team, U20 race +1 | 0 gold 4 silver 3 bronze | 7 |
| 1541 | Pat Porter Men · 1983–87 | 31 May 1959 | 10,000m, Senior team | 0 gold 3 silver 3 bronze | 6 |
| 1542 | Erick Walder Men · 1994–99 | 5 Nov 1971 | Long jump | 0 gold 3 silver 2 bronze | 5 |
| 1543 | James Butts Men · 1976–79 | 9 May 1950 | Triple jump | 0 gold 3 silver 2 bronze | 5 |
| 1544 | Jim Doehring Men · 1990–93 | 27 Jan 1962 | Shot put | 0 gold 3 silver 0 bronze | 3 |
| 1545 | Leonel Manzano Men · 2006–14 | 12 Sep 1984 | 1500m, relays | 0 gold 3 silver 0 bronze | 3 |
| 1546 | Jarred Rome Men · 2000–11 | 21 Dec 1976 | Shot put, Discus throw | 0 gold 3 silver 0 bronze | 3 |
| 1547 | George Woods Men · 1968–76 | 11 Feb 1943 | Shot put | 0 gold 3 silver 0 bronze | 3 |
| 1548 | George Anderson Men · 1965 | 23 Dec 1943 | 100m, 200m | 0 gold 3 silver 0 bronze | 3 |
| 1549 | Paul Dedewo Men · 2017–24 | 5 Jun 1991 | relays | 0 gold 3 silver 0 bronze | 3 |
| 1550 | Daniel Dillon Men · 1980–84 | 25 Jun 1957 | Senior team | 0 gold 3 silver 0 bronze | 3 |
Only international medals count: national championship titles are left out.