- Countries
- United States of America
- Athletes
USA · every international medallist
United States of America’s athletes
- medallists
- 4,332
- men
- 2,674
- women
- 1,658
Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 2476 | Leonel Manzano Men · 2006–14 | 12 Sep 1984 | 1500m, relays | 0 gold 3 silver 0 bronze | 3 |
| 2477 | Jarred Rome Men · 2000–11 | 21 Dec 1976 | Shot put, Discus throw | 0 gold 3 silver 0 bronze | 3 |
| 2478 | George Woods Men · 1968–76 | 11 Feb 1943 | Shot put | 0 gold 3 silver 0 bronze | 3 |
| 2479 | George Anderson Men · 1965 | 23 Dec 1943 | 100m, 200m | 0 gold 3 silver 0 bronze | 3 |
| 2480 | Paul Dedewo Men · 2017–24 | 5 Jun 1991 | relays | 0 gold 3 silver 0 bronze | 3 |
| 2481 | Alexis Weatherspoon Women · 2007 | 27 Jul 1983 | 100m, relays | 0 gold 3 silver 0 bronze | 3 |
| 2482 | Delisa Walton-Floyd Women · 1981–87 | 28 Jul 1961 | 800m, relays | 0 gold 3 silver 0 bronze | 3 |
| 2483 | Daniel Dillon Men · 1980–84 | 25 Jun 1957 | Senior team | 0 gold 3 silver 0 bronze | 3 |
| 2484 | Kenneth Martin Men · 1980–89 | 10 Sep 1958 | Marathon, 3000m steeplechase, Senior team | 0 gold 3 silver 0 bronze | 3 |
| 2485 | LaMark Carter Men · 1995–2001 | 23 Aug 1970 | Triple jump | 0 gold 2 silver 3 bronze | 5 |
| 2486 | Lorna Griffin Women · 1978–83 | 9 Jun 1956 | Shot put, Discus throw | 0 gold 2 silver 3 bronze | 5 |
| 2487 | Jackie Thompson Women · 1973 | 20 Jul 1954 | 100m, 200m, relays | 0 gold 2 silver 3 bronze | 5 |
| 2488 | Denise Wood Women · 1975–81 | 24 Jun 1950 | Shot put, Discus throw | 0 gold 2 silver 3 bronze | 5 |
| 2489 | Stanley Redwine Men · 1983–94 | 10 Apr 1961 | 800m | 0 gold 2 silver 2 bronze | 4 |
| 2490 | Walter Dix Men · 2008–11 | 31 Jan 1986 | 100m, 200m | 0 gold 2 silver 2 bronze | 4 |
| 2491 | David Payne Men · 2007–09 | 24 Jul 1982 | 110m hurdles | 0 gold 2 silver 2 bronze | 4 |
| 2492 | Virginia Powell Women · 1999–2006 | 7 Sep 1983 | 100m, 100m hurdles, relays | 0 gold 2 silver 2 bronze | 4 |
| 2493 | Zundra Feagin-Alexander Women · 1990–99 | 12 Jul 1973 | 200m, relays | 0 gold 2 silver 2 bronze | 4 |
| 2494 | Craig Masback Men · 1979–85 | 31 Mar 1955 | 1500m | 0 gold 2 silver 2 bronze | 4 |
| 2495 | Ville Kyrönen Men · 1916–32 | 14 Jan 1891 | Marathon | 0 gold 2 silver 2 bronze | 4 |
| 2496 | Yrjö Korholin-Koski Men · 1927–31 | 3 May 1900 | Marathon | 0 gold 2 silver 2 bronze | 4 |
| 2497 | Dick Howard Men · 1959–60 | 22 Aug 1935 | 400m hurdles | 0 gold 2 silver 1 bronze | 3 |
| 2498 | John Thomas (1941) Men · 1960–64 | 3 Mar 1941 | High jump | 0 gold 2 silver 1 bronze | 3 |
| 2499 | Benn Fields Men · 1978–79 | 17 Dec 1954 | High jump | 0 gold 2 silver 1 bronze | 3 |
| 2500 | Jeff Reynolds Men · 1991 | 25 Jan 1966 | 400m, relays | 0 gold 2 silver 1 bronze | 3 |
Only international medals count: national championship titles are left out.