- Countries
- United States of America
- Athletes
USA · every international medallist
United States of America’s athletes
- medallists
- 4,332
- men
- 2,674
- women
- 1,658
Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 2951 | Gary Stenlund Men · 1967 | 7 Aug 1940 | Javelin throw | 0 gold 1 silver 0 bronze | 1 |
| 2952 | Theodore Castaneda Men · 1975 | 26 Dec 1951 | 5000m | 0 gold 1 silver 0 bronze | 1 |
| 2953 | Fred Dixon Men · 1975 | 5 Nov 1949 | Decathlon | 0 gold 1 silver 0 bronze | 1 |
| 2954 | Todd Harbour Men · 1979 | 24 Mar 1959 | 1500m | 0 gold 1 silver 0 bronze | 1 |
| 2955 | William McCullough Men · 1979 | 8 Jun 1953 | 3000m steeplechase | 0 gold 1 silver 0 bronze | 1 |
| 2956 | Herb Lindsay Men · 1979 | 12 Nov 1954 | 5000m | 0 gold 1 silver 0 bronze | 1 |
| 2957 | Greg Woepse Men · 1979 | 4 Mar 1957 | Pole vault | 0 gold 1 silver 0 bronze | 1 |
| 2958 | Ross Donahue Men · 1983 | 19 Jul 1959 | 1500m | 0 gold 1 silver 0 bronze | 1 |
| 2959 | Vesco Bradley Men · 1983 | 22 May 1953 | Long jump | 0 gold 1 silver 0 bronze | 1 |
| 2960 | Jeff Buckingham Men · 1983 | 14 Jun 1960 | Pole vault | 0 gold 1 silver 0 bronze | 1 |
| 2961 | Keith Robinson Men · 1987 | 29 Apr 1964 | Decathlon | 0 gold 1 silver 0 bronze | 1 |
| 2962 | Gregg Tafralis Men · 1987 | 9 Apr 1958 | Shot put | 0 gold 1 silver 0 bronze | 1 |
| 2963 | McClinton Neal Men · 1991 | 11 Jul 1968 | 400m hurdles | 0 gold 1 silver 0 bronze | 1 |
| 2964 | Terril Davis Men · 1991 | 21 Apr 1968 | 800m | 0 gold 1 silver 0 bronze | 1 |
| 2965 | Terrance Herrington Men · 1995 | 31 Jul 1966 | 1500m | 0 gold 1 silver 0 bronze | 1 |
| 2966 | Dino Napier Men · 1995 | 24 Nov 1969 | relays | 0 gold 1 silver 0 bronze | 1 |
| 2967 | Robert Reading Men · 1995 | 9 Jun 1967 | relays | 0 gold 1 silver 0 bronze | 1 |
| 2968 | Ron Clark Men · 1995 | 1 Nov 1969 | relays | 0 gold 1 silver 0 bronze | 1 |
| 2969 | Steve Smith (1971) Men · 1995 | 11 Jan 1971 | High jump | 0 gold 1 silver 0 bronze | 1 |
| 2970 | Mark Coogan Men · 1995 | 1 May 1966 | Marathon | 0 gold 1 silver 0 bronze | 1 |
| 2971 | Bill Deering Men · 1995 | 20 Jul 1971 | Pole vault | 0 gold 1 silver 0 bronze | 1 |
| 2972 | Francis O'Neill Men · 1999 | 25 Feb 1970 | 3000m steeplechase | 0 gold 1 silver 0 bronze | 1 |
| 2973 | Scott Hennig Men · 1999 | 17 Apr 1969 | Pole vault | 0 gold 1 silver 0 bronze | 1 |
| 2974 | Jamie Beyer Men · 1999 | 29 Dec 1976 | Shot put | 0 gold 1 silver 0 bronze | 1 |
| 2975 | Mardy Scales Men · 2003 | 10 Sep 1981 | 100m | 0 gold 1 silver 0 bronze | 1 |
Only international medals count: national championship titles are left out.