- Countries
- United States of America
- Athletes
USA · every international medallist
United States of America’s athletes
- medallists
- 4,332
- men
- 2,674
- women
- 1,658
Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 3051 | Zuheir Sharif Men · 2007 | 7 Oct 1988 | Triple jump | 0 gold 1 silver 0 bronze | 1 |
| 3052 | Sean Soderman Men · 2009 | 13 Jan 1990 | 3000m steeplechase | 0 gold 1 silver 0 bronze | 1 |
| 3053 | Sean Keveren Men · 2009 | 17 Jun 1990 | 5000m | 0 gold 1 silver 0 bronze | 1 |
| 3054 | Sam Crouser Men · 2009 | 31 Dec 1991 | Javelin throw | 0 gold 1 silver 0 bronze | 1 |
| 3055 | Michael Arnold Men · 2009 | 13 Aug 1990 | Pole vault | 0 gold 1 silver 0 bronze | 1 |
| 3056 | Trevor Barron Men · 2011 | 30 Sep 1992 | 10,000m race walk | 0 gold 1 silver 0 bronze | 1 |
| 3057 | Roy Smith Men · 2011 | 12 Apr 1992 | 110m hurdles (99.0 cm) | 0 gold 1 silver 0 bronze | 1 |
| 3058 | Isaac Presson Men · 2011 | 7 Feb 1992 | 1500m | 0 gold 1 silver 0 bronze | 1 |
| 3059 | Gabriel 'Gabe' Hull Men · 2011 | 1 Dec 1993 | Discus throw (1.75 kg) | 0 gold 1 silver 0 bronze | 1 |
| 3060 | Terrance Williams Men · 2011 | 22 May 1992 | Long jump | 0 gold 1 silver 0 bronze | 1 |
| 3061 | Jonathon Juilfs Men · 2011 | 7 Feb 1993 | Pole vault | 0 gold 1 silver 0 bronze | 1 |
| 3062 | Kyle McKelvey Men · 2011 | 15 Jul 1992 | Shot put (6 kg) | 0 gold 1 silver 0 bronze | 1 |
| 3063 | Philipp Young Men · 2011 | 10 Sep 1992 | Triple jump | 0 gold 1 silver 0 bronze | 1 |
| 3064 | Tony Brown Men · 2013 | 13 Jul 1995 | 110m hurdles (99.0 cm) | 0 gold 1 silver 0 bronze | 1 |
| 3065 | Scottie Hearns Men · 2013 | 3 Jan 1994 | 400m hurdles | 0 gold 1 silver 0 bronze | 1 |
| 3066 | Andre Jefferson Men · 2013 | 14 May 1994 | Long jump | 0 gold 1 silver 0 bronze | 1 |
| 3067 | Dylan Duvio Men · 2013 | 6 Apr 1995 | Pole vault | 0 gold 1 silver 0 bronze | 1 |
| 3068 | Coy Blair Men · 2013 | 10 Jun 1994 | Shot put (6 kg) | 0 gold 1 silver 0 bronze | 1 |
| 3069 | Timothy White-Edwards Men · 2013 | 15 Jul 1994 | Triple jump | 0 gold 1 silver 0 bronze | 1 |
| 3070 | Brandon Pollard Men · 2015 | 30 Jul 1996 | 1500m | 0 gold 1 silver 0 bronze | 1 |
| 3071 | Cerake Geberkidane Men · 2015 | 3 Jun 1996 | 5000m | 0 gold 1 silver 0 bronze | 1 |
| 3072 | Travis Toliver Men · 2015 | 15 Jul 1996 | Decathlon (U20) | 0 gold 1 silver 0 bronze | 1 |
| 3073 | Audie Wyatt Men · 2015 | 30 Apr 1996 | Pole vault | 0 gold 1 silver 0 bronze | 1 |
| 3074 | Aidan Reed Men · 2017 | 15 Jan 1998 | 10,000m | 0 gold 1 silver 0 bronze | 1 |
| 3075 | Tyrese Cooper Men · 2017 | 21 Mar 2000 | 200m | 0 gold 1 silver 0 bronze | 1 |
Only international medals count: national championship titles are left out.