- Countries
- United States of America
- Athletes
USA · every international medallist
United States of America’s athletes
- medallists
- 4,332
- men
- 2,674
- women
- 1,658
Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1201 | Joshua Freeman Men · 2013–16 | 22 Aug 1994 | Shot put, Shot put (6 kg) | 1 gold 1 silver 0 bronze | 2 |
| 1202 | Tzuriel Pedigo Men · 2018–19 | 9 Jan 2000 | Javelin throw | 1 gold 1 silver 0 bronze | 2 |
| 1203 | Thomas Pollard Men · 2016 | 17 Apr 1997 | U20 race | 1 gold 1 silver 0 bronze | 2 |
| 1204 | George Germann Men · 1965 | 22 Feb 1943 | 800m | 1 gold 1 silver 0 bronze | 2 |
| 1205 | Larry Cowling Men · 1981 | 6 Jul 1960 | 110m hurdles | 1 gold 1 silver 0 bronze | 2 |
| 1206 | Boris Goins Men · 1991 | 7 Apr 1967 | 100m, relays | 1 gold 1 silver 0 bronze | 2 |
| 1207 | David Dopek Men · 1995 | 8 Feb 1973 | 200m, relays | 1 gold 1 silver 0 bronze | 2 |
| 1208 | Gentry Bradley Men · 1997–98 | 19 Jan 1974 | 200m | 1 gold 1 silver 0 bronze | 2 |
| 1209 | Tony Berrian Men · 1998–99 | 12 Feb 1979 | relays | 1 gold 1 silver 0 bronze | 2 |
| 1210 | Marcus Brunson Men · 2001 | 24 Apr 1978 | 100m, relays | 1 gold 1 silver 0 bronze | 2 |
| 1211 | LeShon Collins Men · 2017 | 11 Dec 1993 | relays | 1 gold 1 silver 0 bronze | 2 |
| 1212 | Tyke Peacock Men · 1981–83 | 24 Feb 1961 | High jump | 1 gold 1 silver 0 bronze | 2 |
| 1213 | Milton Mallard Men · 1992 | 24 Nov 1973 | relays | 1 gold 1 silver 0 bronze | 2 |
| 1214 | Ramon Clay Men · 1994 | 29 Jun 1975 | 400m, relays | 1 gold 1 silver 0 bronze | 2 |
| 1215 | Jonathan Fortenberry Men · 2002 | 19 Jul 1983 | 400m, relays | 1 gold 1 silver 0 bronze | 2 |
| 1216 | Tameka Jameson Women · 2010 | 11 Aug 1989 | 400m hurdles, relays | 1 gold 1 silver 0 bronze | 2 |
| 1217 | Schowonda Williams Women · 1985–90 | 3 Dec 1966 | 400m hurdles | 1 gold 1 silver 0 bronze | 2 |
| 1218 | Shana Williams Women · 1998–99 | 7 Apr 1972 | Long jump | 1 gold 1 silver 0 bronze | 2 |
| 1219 | Jessica Cosby Women · 2004–07 | 31 May 1982 | Hammer throw | 1 gold 1 silver 0 bronze | 2 |
| 1220 | Charonda Williams Women · 2015 | 27 Mar 1987 | 100m, relays | 1 gold 1 silver 0 bronze | 2 |
| 1221 | Kate Grace Women · 2014–18 | 24 Oct 1988 | 1500m, relays | 1 gold 1 silver 0 bronze | 2 |
| 1222 | Lakadron Ivery Women · 2004 | 23 Jun 1983 | 200m, relays | 1 gold 1 silver 0 bronze | 2 |
| 1223 | Brittany Riley Women · 2005–06 | 26 Aug 1986 | Hammer throw | 1 gold 1 silver 0 bronze | 2 |
| 1224 | Leslie Cole Women · 2008–12 | 16 Feb 1987 | 200m, relays | 1 gold 1 silver 0 bronze | 2 |
| 1225 | Sarah Callister Women · 2012–18 | 10 Jul 1991 | 10,000m, Marathon | 1 gold 1 silver 0 bronze | 2 |
Only international medals count: national championship titles are left out.