- Countries
- United States of America
- Athletes
USA · every international medallist
United States of America’s athletes
- medallists
- 4,332
- men
- 2,674
- women
- 1,658
Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1526 | Nick Petrucci Men · 2007 | 10 Nov 1975 | Discus throw | 1 gold 0 silver 0 bronze | 1 |
| 1527 | Adam Shunk Men · 2007 | 29 Aug 1979 | High jump | 1 gold 0 silver 0 bronze | 1 |
| 1528 | Rhuben Williams Men · 2007 | 14 Feb 1982 | Shot put | 1 gold 0 silver 0 bronze | 1 |
| 1529 | Marc Kellman Men · 2007 | 6 Jun 1983 | Triple jump | 1 gold 0 silver 0 bronze | 1 |
| 1530 | Eddie Lovett Men · 2011 | 25 Jun 1992 | 110m hurdles (99.0 cm) | 1 gold 0 silver 0 bronze | 1 |
| 1531 | Jacorian Duffield Men · 2015 | 2 Sep 1992 | High jump | 1 gold 0 silver 0 bronze | 1 |
| 1532 | Jonathan Jones Men · 2015 | 23 Apr 1991 | Shot put | 1 gold 0 silver 0 bronze | 1 |
| 1533 | Izaic Yorks Men · 2018 | 17 Apr 1994 | 1500m | 1 gold 0 silver 0 bronze | 1 |
| 1534 | Hassan Mead Men · 2018 | 28 Aug 1989 | 5000m | 1 gold 0 silver 0 bronze | 1 |
| 1535 | Jeron Robinson Men · 2018 | 30 Apr 1991 | High jump | 1 gold 0 silver 0 bronze | 1 |
| 1536 | Scott Houston Men · 2018 | 11 Jun 1990 | Pole vault | 1 gold 0 silver 0 bronze | 1 |
| 1537 | Josh Walker Men · 2004 | 6 May 1982 | 110m hurdles | 1 gold 0 silver 0 bronze | 1 |
| 1538 | Craig Everhart Men · 2004 | 13 Sep 1983 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1539 | Marc Sylvestre Men · 2004 | 21 Nov 1982 | 800m | 1 gold 0 silver 0 bronze | 1 |
| 1540 | Juaune Armon Men · 2004 | 6 May 1982 | Long jump | 1 gold 0 silver 0 bronze | 1 |
| 1541 | Jon Takahashi Men · 2004 | 21 Oct 1982 | Pole vault | 1 gold 0 silver 0 bronze | 1 |
| 1542 | Aarik Wilson Men · 2004 | 5 Oct 1982 | Triple jump | 1 gold 0 silver 0 bronze | 1 |
| 1543 | John Moore Men · 2006 | 24 Apr 1984 | 10,000m | 1 gold 0 silver 0 bronze | 1 |
| 1544 | Garry Jones Men · 2006 | 24 Jul 1984 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1545 | Greg Bolden Men · 2006 | 30 Jun 1984 | relays | 1 gold 0 silver 0 bronze | 1 |
| 1546 | Aaron Aguayo Men · 2006 | 27 Jul 1984 | 5000m | 1 gold 0 silver 0 bronze | 1 |
| 1547 | Chris Richardson Men · 2006 | 16 Jan 1985 | Decathlon | 1 gold 0 silver 0 bronze | 1 |
| 1548 | Brad Gebauer Men · 2006 | 19 Jan 1984 | Pole vault | 1 gold 0 silver 0 bronze | 1 |
| 1549 | Justin Gaymon Men · 2008 | 13 Dec 1986 | 400m hurdles | 1 gold 0 silver 0 bronze | 1 |
| 1550 | Chris Dykes Men · 2008 | 15 Aug 1987 | relays | 1 gold 0 silver 0 bronze | 1 |
Only international medals count: national championship titles are left out.