- Countries
- United States of America
- Athletes
USA · every international medallist
United States of America’s athletes
- medallists
- 4,332
- men
- 2,674
- women
- 1,658
Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 2276 | Alexandria Earl-Given Women · 1995 | 25 Apr 1970 | Hammer throw | 1 gold 0 silver 0 bronze | 1 |
| 2277 | Mike Ramos Men · 1985 | 1 Nov 1962 | Decathlon | 1 gold 0 silver 0 bronze | 1 |
| 2278 | Cole Sprout Men · 2023 | 3 Dec 2001 | 5000m | 1 gold 0 silver 0 bronze | 1 |
| 2279 | Russell Robinson Men · 2023 | 27 Jun 2001 | Triple jump | 1 gold 0 silver 0 bronze | 1 |
| 2280 | Maxwell Otterdahl Men · 2023 | 31 May 2001 | Shot put | 1 gold 0 silver 0 bronze | 1 |
| 2281 | Shania Bellamy Women · 2023 | 2 Feb 2002 | 400m hurdles | 1 gold 0 silver 0 bronze | 1 |
| 2282 | Jaida Ross Women · 2023 | 29 Oct 2001 | Shot put | 1 gold 0 silver 0 bronze | 1 |
| 2283 | Sydney Horn Women · 2023 | 26 Jul 2002 | Pole vault | 1 gold 0 silver 0 bronze | 1 |
| 2284 | Layla Roebke Women · 2023 | 20 Jun 2001 | 5000m | 1 gold 0 silver 0 bronze | 1 |
| 2285 | Kyle Moison Men · 2023 | 1 Sep 2001 | Hammer throw | 1 gold 0 silver 0 bronze | 1 |
| 2286 | Malcolm Clemons Men · 2023 | 8 Mar 2002 | Long jump | 1 gold 0 silver 0 bronze | 1 |
| 2287 | Connor Schulman Men · 2023 | 2 Jul 2001 | 110m hurdles | 1 gold 0 silver 0 bronze | 1 |
| 2288 | Hunter Garretson Men · 2023 | 1 Apr 2002 | Pole vault | 1 gold 0 silver 0 bronze | 1 |
| 2289 | Gary Moore Men · 2023 | 17 Dec 2004 | Shot put (6 kg) | 1 gold 0 silver 0 bronze | 1 |
| 2290 | Caleb Jarema Men · 2023 | 13 May 2004 | 3000m steeplechase | 1 gold 0 silver 0 bronze | 1 |
| 2291 | Jack Mann Men · 2023 | 28 May 2004 | Pole vault | 1 gold 0 silver 0 bronze | 1 |
| 2292 | Bryce Tucker Men · 2023 | 6 Jan 2005 | 400m hurdles | 1 gold 0 silver 0 bronze | 1 |
| 2293 | Ethan Coleman Men · 2023 | 28 Apr 2004 | 5000m | 1 gold 0 silver 0 bronze | 1 |
| 2294 | Tyler Azcano Men · 2023 | 8 Mar 2004 | 100m | 1 gold 0 silver 0 bronze | 1 |
| 2295 | Seth Allen Men · 2023 | 4 Jun 2004 | Discus throw (1.75 kg) | 1 gold 0 silver 0 bronze | 1 |
| 2296 | Juriad Hughes Men · 2023 | 27 Sep 2005 | Long jump | 1 gold 0 silver 0 bronze | 1 |
| 2297 | Grant Campbell Men · 2023 | 15 Apr 2005 | High jump | 1 gold 0 silver 0 bronze | 1 |
| 2298 | Aiden Carter Men · 2023 | 9 May 2005 | Decathlon (U20) | 1 gold 0 silver 0 bronze | 1 |
| 2299 | Mensi Stiff Women · 2023 | 13 Apr 2004 | Shot put | 1 gold 0 silver 0 bronze | 1 |
| 2300 | Giovanna Meeks Women · 2023 | 28 Jul 2004 | Hammer throw | 1 gold 0 silver 0 bronze | 1 |
Only international medals count: national championship titles are left out.