Athletics Podium
On this day

23 Apr– athletes born and died on 23 April

163 athletes in the archive were born on 23 April and 15 died on it. The most decorated come first.

Born on 23 April

163
  1. 1 Carmela Bolivar 1957 · 69 10gold 16silver 6bronze
  2. 2 Frederic Erin 1980 · 46 16gold 3silver 3bronze
  3. 3 Ayomide 'Tobi' Amusan 1997 · 29 15gold 4silver 3bronze
  4. 4 Mabrook Saleh Nasser Mohamed 1983 · 43 5gold 6silver 5bronze
  5. 5 Sang-Hyeok Woo 1996 · 30 6gold 5silver 4bronze
  6. 6 Anderson Dos Santos (1972) 1972 · 54 6gold 5silver 2bronze
  7. 7 Leslie Copeland 1988 · 38 11gold 1silver 0bronze
  8. 8 Megan Keith 2002 · 24 6gold 3silver 3bronze
  9. 9 Lyudmila Aksenova 1947 · 79 5gold 3silver 4bronze
  10. 10 Oswaldo Zea 1963 · 63 2gold 3silver 7bronze
  11. 11 Rosa Evora 1973 · 53 4gold 1silver 4bronze
  12. 12 Georges Kablan Degnan 1953 · 73 3gold 5silver 1bronze
  13. 13 Shakima Wimbley 1995 · 31 5gold 3silver 0bronze
  14. 14 Renata Godoy 2005 · 21 4gold 2silver 2bronze
  15. 15 Hala Ahmed Abderrahim 1974 · 52 4gold 1silver 3bronze
  16. 16 Alysia Johnson-Montano 1986 · 40 3gold 1silver 4bronze
  17. 17 Paolo Yurivilca 1996 · 30 1gold 3silver 4bronze
  18. 18 Caitlyn Bobb 2003 · 23 2gold 1silver 4bronze
  19. 19 Tabata Carvalho 1996 · 30 2gold 2silver 2bronze
  20. 20 Ana Lucia Espinoza 1977 · 49 1gold 1silver 4bronze
  21. 21 Joida Gadot Gagnao 1996 · 30 0gold 2silver 4bronze
  22. 22 Toyoko Yoshino 1920–2015 5gold 0silver 0bronze
  23. 23 Trendafil Terziyski 1944 · 82 3gold 2silver 0bronze
  24. 24 Joy Eze 1988 · 38 2gold 2silver 1bronze
  25. 25 Waleska Ortiz 2009 · 17 2gold 1silver 2bronze

Died on 23 April

15
  1. 1 Tori Bowie OG 1990–2023 · 32 3gold 1silver 2bronze
  2. 2 Alfred Shrubb 1879–1964 · 84 4gold 0silver 0bronze
  3. 3 Erwin Reimer 1914–1997 · 82 1gold 2silver 1bronze
  4. 4 Josip Kotnik 1919–1964 · 44 1gold 0silver 3bronze
  5. 5 Allan Rushmer 1944–2024 · 80 2gold 0silver 1bronze
  6. 6 James Duffy 1890–1915 · 24 1gold 0silver 2bronze
  7. 7 Jesus Aguirre 1902–1954 · 51 0gold 1silver 2bronze
  8. 8 Robert Schaeffer 1930–2014 · 83 0gold 1silver 2bronze
  9. 9 Jean-Baptiste Manhes 1897–1963 · 66 1gold 1silver 0bronze
  10. 10 Sam Haughian 1979–2004 · 24 0gold 2silver 0bronze
  11. 11 Lennart Atterwall 1911–2001 · 90 1gold 0silver 0bronze
  12. 12 Vassiliki Karafylli 1947–2001 · 54 1gold 0silver 0bronze
  13. 13 Doris Batter-Hatton 1929–2002 · 73 0gold 1silver 0bronze
  14. 14 John McGough 1881–1967 · 86 0gold 1silver 0bronze
  15. 15 Leonhard Pohl 1929–2014 · 84 0gold 0silver 1bronze
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere