Athletics Podium
On this day

6 Apr– athletes born and died on 6 April

175 athletes in the archive were born on 6 April and 14 died on it. The most decorated come first.

Born on 6 April

175
  1. 1 Maurizio Damilano OG 1957 · 69 8gold 5silver 2bronze
  2. 2 Ndeye Fatou Soumah 1986 · 40 2gold 4silver 7bronze
  3. 3 Nubia De Oliveira Silva 2002 · 24 4gold 4silver 4bronze
  4. 4 Kaliese Spencer 1987 · 39 4gold 5silver 2bronze
  5. 5 Ulrike Urbansky 1977 · 49 3gold 5silver 3bronze
  6. 6 Anna Avdeyeva 1985 · 41 5gold 3silver 2bronze
  7. 7 Angelica Gamboa 1998 · 28 4gold 4silver 2bronze
  8. 8 Yusuke Omae 1982 · 44 4gold 2silver 4bronze
  9. 9 Aldin Catovic 2007 · 19 2gold 4silver 3bronze
  10. 10 Angel Carlos Gagliano 1950–2025 0gold 5silver 4bronze
  11. 11 Innes Fitzgerald 2006 · 20 8gold 0silver 0bronze
  12. 12 Hanna Klein 1993 · 33 4gold 1silver 3bronze
  13. 13 Jose David Galvan 1973 · 53 3gold 3silver 2bronze
  14. 14 Chris Lambert 1981 · 45 4gold 1silver 2bronze
  15. 15 Moise Louisy-Louis 1978 · 48 0gold 3silver 4bronze
  16. 16 Amy Sene 1986 · 40 4gold 2silver 0bronze
  17. 17 Natta Nachan 1990 · 36 4gold 1silver 1bronze
  18. 18 Abel Kirui 1982 · 44 3gold 3silver 0bronze
  19. 19 Abraham Kibiwott 1996 · 30 2gold 1silver 3bronze
  20. 20 Richard Yator 1998 · 28 1gold 2silver 3bronze
  21. 21 Watcharaporn Masim 1981 · 45 0gold 3silver 3bronze
  22. 22 Yoshitaka Muroya 1930–2019 4gold 1silver 0bronze
  23. 23 Bruno Spinelli 1997 · 29 2gold 3silver 0bronze
  24. 24 Rita Femia 1958 · 68 2gold 2silver 1bronze
  25. 25 Alper Kulaksız 1992 · 34 2gold 0silver 3bronze

Died on 6 April

14
  1. 1 Svetlana Ulmasova 1953–2009 · 56 9gold 6silver 2bronze
  2. 2 Adlin Mair-Clarke 1941–2020 · 78 3gold 4silver 2bronze
  3. 3 Hans-Heinrich Sievert 1909–1963 · 53 3gold 1silver 3bronze
  4. 4 Kuruppu Karunaratne 1960–2008 · 47 3gold 0silver 2bronze
  5. 5 Inge Braumüller 1909–1999 · 89 4gold 0silver 0bronze
  6. 6 Knut Lindberg 1882–1961 · 79 0gold 2silver 0bronze
  7. 7 Avis McIntosh 1938–2025 · 86 0gold 0silver 2bronze
  8. 8 Edgar Ablowich OG 1913–1998 · 84 1gold 0silver 0bronze
  9. 9 José Luis Torres 1923–2019 · 95 1gold 0silver 0bronze
  10. 10 John Heap 1907–2000 · 92 0gold 1silver 0bronze
  11. 11 Robert Osdel 1910–1987 · 77 0gold 1silver 0bronze
  12. 12 Theodoros Balafas 1923–2015 · 91 0gold 0silver 1bronze
  13. 13 Robert Marchand 1904–1983 · 78 0gold 0silver 1bronze
  14. 14 Louis Wilkins 1882–1950 · 67 0gold 0silver 1bronze
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere