Athletics Podium
On this day

29 Aug– athletes born and died on 29 August

150 athletes in the archive were born on 29 August and 17 died on it. The most decorated come first.

Born on 29 August

150
  1. 1 Aliuska Lopez 1969 · 57 16gold 9silver 3bronze
  2. 2 Harry Aikines-Aryeetey 1988 · 38 15gold 2silver 6bronze
  3. 3 Su Bingtian 1989 · 37 9gold 5silver 7bronze
  4. 4 Alberth Bravo 1987 · 39 5gold 7silver 7bronze
  5. 5 Daryll Neita 1996 · 30 2gold 7silver 6bronze
  6. 6 Michael Blackwood 1976 · 50 5gold 6silver 3bronze
  7. 7 Marin Premeru 1990 · 36 2gold 6silver 5bronze
  8. 8 Rhasidat Adeleke 2002 · 24 6gold 4silver 2bronze
  9. 9 Julian Weber 1994 · 32 9gold 1silver 1bronze
  10. 10 Wyomia Tyus OG 1945 · 81 7gold 4silver 0bronze
  11. 11 Amandine Allou Affoue 1980 · 46 0gold 7silver 3bronze
  12. 12 Roberto Janet 1986 · 40 6gold 2silver 1bronze
  13. 13 Elisabeth Östberg 1940–2023 3gold 4silver 2bronze
  14. 14 Joilson Da Silva (1987) 1987 · 39 2gold 3silver 4bronze
  15. 15 Jolan Kontsek-Kleiber 1939–2022 2gold 2silver 5bronze
  16. 16 Perdita Felicien 1980 · 46 3gold 4silver 1bronze
  17. 17 Chen Lin 1991 · 35 3gold 4silver 1bronze
  18. 18 Wardell Gilbreath 1954 · 72 6gold 0silver 1bronze
  19. 19 Bernard Balastre 1937–2018 3gold 2silver 2bronze
  20. 20 Mariana Florea 1976 · 50 3gold 2silver 2bronze
  21. 21 Jhonathan Amores 1998 · 28 2gold 4silver 1bronze
  22. 22 Romeo Gido 1961 · 65 1gold 2silver 4bronze
  23. 23 Danielle Browning 1981 · 45 3gold 1silver 2bronze
  24. 24 Annu Rani 1992 · 34 1gold 2silver 3bronze
  25. 25 Jorge Archanjo 1961 · 65 3gold 0silver 2bronze

Died on 29 August

17
  1. 1 Mihaela Peneş OG 1947–2024 · 77 7gold 3silver 0bronze
  2. 2 Vladimir Kuznetsov 1931–1986 · 55 2gold 4silver 4bronze
  3. 3 Luigi Beccali OG 1907–1990 · 82 4gold 0silver 2bronze
  4. 4 Dejene Birhanu 1980–2010 · 29 3gold 2silver 1bronze
  5. 5 Decima Norman 1909–1983 · 73 5gold 0silver 0bronze
  6. 6 Melvyn Batty 1940–2011 · 71 3gold 1silver 1bronze
  7. 7 Anatoliy Yulin 1929–2002 · 73 2gold 2silver 0bronze
  8. 8 Richard Mabuza 1946–2018 · 72 1gold 0silver 2bronze
  9. 9 Juan Jorquera 1894–1973 · 79 2gold 0silver 0bronze
  10. 10 John Horsfall 1912–1976 · 64 1gold 1silver 0bronze
  11. 11 Gwendoline Porter 1902–1993 · 91 1gold 0silver 1bronze
  12. 12 Yong-Joo Suh 1934–2005 · 71 1gold 0silver 0bronze
  13. 13 Romeo Bertini 1893–1973 · 80 0gold 1silver 0bronze
  14. 14 Benno Stops 1950–2015 · 65 0gold 1silver 0bronze
  15. 15 Kurt Bendlin 1943–2024 · 81 0gold 0silver 1bronze
  16. 16 Elizabeth Forbes 1916–2002 · 85 0gold 0silver 1bronze
  17. 17 Max Weber 1922–2007 · 85 0gold 0silver 1bronze
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere