Athletics Podium
On this day

9 Dec– athletes born and died on 9 December

134 athletes in the archive were born on 9 December and 10 died on it. The most decorated come first.

Born on 9 December

134
  1. 1 Orlane Santos 1966 · 60 15gold 2silver 7bronze
  2. 2 Diana Yorgova 1942 · 84 9gold 11silver 4bronze
  3. 3 Andrei Barabaş 1937–2005 5gold 11silver 6bronze
  4. 4 Rhonda Watkins 1987 · 39 13gold 4silver 1bronze
  5. 5 Elba Barbosa 1962 · 64 9gold 1silver 2bronze
  6. 6 Toni Bernado 1966 · 60 6gold 5silver 1bronze
  7. 7 Claudiu Suselescu 1952 · 74 0gold 3silver 8bronze
  8. 8 Bastian Swillims 1982 · 44 1gold 5silver 4bronze
  9. 9 Pol Moya 1996 · 30 4gold 2silver 3bronze
  10. 10 Maria Carolina Diaz 1984 · 42 1gold 2silver 6bronze
  11. 11 Ilgizar Safiullin 1992 · 34 5gold 1silver 2bronze
  12. 12 Antonio Alvarez 1948 · 78 4gold 2silver 1bronze
  13. 13 Muzala Samukonga 2002 · 24 3gold 2silver 2bronze
  14. 14 Panagiotis Papoulias 1969 · 57 1gold 1silver 5bronze
  15. 15 Lana Uys 1968 · 58 0gold 6silver 1bronze
  16. 16 Abraham Assefa 1972 · 54 0gold 5silver 2bronze
  17. 17 Yelizaveta Matveyeva 2001 · 25 2gold 2silver 2bronze
  18. 18 Diana Phalula 1983 · 43 1gold 2silver 3bronze
  19. 19 Hannes Kolehmainen OG 1889–1966 4gold 1silver 0bronze
  20. 20 Rosemary Wanjiru 1994 · 32 2gold 3silver 0bronze
  21. 21 Gregory Lewis 1946 · 80 2gold 2silver 1bronze
  22. 22 Tesema Abshero 1986 · 40 1gold 4silver 0bronze
  23. 23 Judy Peckham 1950 · 76 1gold 4silver 0bronze
  24. 24 Ainushka Halilkyzy 2003 · 23 1gold 3silver 1bronze
  25. 25 Nawal Meniker 1997 · 29 1gold 3silver 1bronze

Died on 9 December

10
  1. 1 Alex Wilson (1907) 1907–1994 · 87 1gold 2silver 4bronze
  2. 2 Emmanuel Bitanga 1953–2008 · 55 2gold 1silver 3bronze
  3. 3 Assis Naban 1906–1998 · 92 2gold 2silver 0bronze
  4. 4 Athanasios Bekiaris 1904–1953 · 49 2gold 0silver 0bronze
  5. 5 Ernest Page 1910–1973 · 63 0gold 1silver 1bronze
  6. 6 John Barry 1925–1994 · 69 0gold 0silver 1bronze
  7. 7 Horst Beyer 1940–2017 · 77 0gold 0silver 1bronze
  8. 8 Inga Greta Broman 1909–1997 · 88 0gold 0silver 1bronze
  9. 9 Istvan Raggambi 1905–1961 · 56 0gold 0silver 1bronze
  10. 10 William Jack 1930–2008 · 77 —
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere