Athletics Podium
On this day

3 Feb– athletes born and died on 3 February

222 athletes in the archive were born on 3 February and 13 died on it. The most decorated come first.

Born on 3 February

222
  1. 1 Mary Onyali-Omagbemi 1968 · 58 22gold 7silver 7bronze
  2. 2 Georges Richmond 1965 · 61 17gold 9silver 3bronze
  3. 3 Malaika Mihambo OG 1994 · 32 9gold 5silver 3bronze
  4. 4 Sandra Zapata 1977 · 49 7gold 3silver 6bronze
  5. 5 Mihter Wendolin 1987 · 39 5gold 4silver 6bronze
  6. 6 Markus Esser 1980 · 46 1gold 3silver 10bronze
  7. 7 Maxine McMillan 1965 · 61 5gold 5silver 3bronze
  8. 8 Dutee Chand 1996 · 30 3gold 4silver 6bronze
  9. 9 Delano Kennedy 2004 · 22 8gold 3silver 1bronze
  10. 10 Stefano Mei 1963 · 63 4gold 4silver 3bronze
  11. 11 Makereta Naulu 1999 · 27 4gold 4silver 2bronze
  12. 12 Molly Killingbeck 1959 · 67 2gold 8silver 0bronze
  13. 13 Alberto Sanchez 1973 · 53 7gold 2silver 0bronze
  14. 14 Hrystyna Stuy 1988 · 38 4gold 3silver 2bronze
  15. 15 Tekla Chemabwai 1954 · 72 3gold 3silver 3bronze
  16. 16 Anne Sofie Kirkegaard 1998 · 28 1gold 2silver 6bronze
  17. 17 Georgios Doupis 1980 · 46 2gold 4silver 2bronze
  18. 18 Sriyani Dhammika Menike 1970 · 56 2gold 3silver 3bronze
  19. 19 Blake Bartlett 1993 · 33 1gold 4silver 3bronze
  20. 20 Amath Faye 1996 · 30 1gold 3silver 4bronze
  21. 21 Ali Ezzine 1978 · 48 0gold 3silver 5bronze
  22. 22 Shih-Feng Huang 1992 · 34 3gold 2silver 2bronze
  23. 23 Jean-Francois Degrace 1985 · 41 2gold 3silver 2bronze
  24. 24 Yhann Plummer 1983 · 43 1gold 3silver 3bronze
  25. 25 Yann Randrianasolo 1994 · 32 1gold 3silver 3bronze

Died on 3 February

13
  1. 1 Yuriy Lituyev 1925–2000 · 74 7gold 4silver 4bronze
  2. 2 Patrick El Mabrouk 1928–1994 · 65 3gold 1silver 0bronze
  3. 3 Sidney Robinson OG 1876–1959 · 82 2gold 1silver 1bronze
  4. 4 Lou Jones OG 1932–2006 · 74 3gold 0silver 0bronze
  5. 5 Mikko Hietanen 1911–1999 · 87 1gold 1silver 0bronze
  6. 6 Teiichi Nishi 1907–2001 · 93 0gold 1silver 1bronze
  7. 7 Jacques Delelienne 1928–2020 · 91 1gold 0silver 0bronze
  8. 8 Alan Helffrich OG 1900–1994 · 93 1gold 0silver 0bronze
  9. 9 Vladimir Galanda 1914–1994 · 79 0gold 1silver 0bronze
  10. 10 Sixten Larsson 1918–1995 · 76 0gold 1silver 0bronze
  11. 11 Märtha Wretman 1917–1985 · 68 0gold 1silver 0bronze
  12. 12 Robert Young 1916–2011 · 95 0gold 1silver 0bronze
  13. 13 Tevfik Böke 1910–1986 · 75 0gold 0silver 1bronze
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere