Athletics Podium
On this day

14 Jun– athletes born and died on 14 June

153 athletes in the archive were born on 14 June and 15 died on it. The most decorated come first.

Born on 14 June

153
  1. 1 German Chiaraviglio 1987 · 39 21gold 9silver 6bronze
  2. 2 Karoline Grovdal 1990 · 36 12gold 4silver 9bronze
  3. 3 Walapa Tangjitnusorn 1953 · 73 13gold 6silver 3bronze
  4. 4 Grace Jackson 1961 · 65 4gold 8silver 8bronze
  5. 5 Erick Barrondo 1991 · 35 9gold 5silver 3bronze
  6. 6 Pedro Grajales 1940 · 86 9gold 4silver 4bronze
  7. 7 Peniel Richard 1994 · 32 3gold 6silver 7bronze
  8. 8 Alexandrina 'Doina' Badescu 1949 · 77 6gold 3silver 3bronze
  9. 9 Svetlana Zalevskaya 1973 · 53 3gold 5silver 0bronze
  10. 10 Trevor Barry 1983 · 43 1gold 6silver 1bronze
  11. 11 Kimberly De Souza Assiz 2007 · 19 0gold 6silver 2bronze
  12. 12 Jan Vukovic 2000 · 26 2gold 3silver 2bronze
  13. 13 Dario Alleyne 1988 · 38 3gold 3silver 0bronze
  14. 14 Iryna Kliushtava 1978 · 48 3gold 1silver 2bronze
  15. 15 Ivan Gubijan 1923–2009 2gold 4silver 0bronze
  16. 16 John Lum Kon 1980 · 46 2gold 4silver 0bronze
  17. 17 Nadezhda Roshchupkina 1963 · 63 2gold 3silver 1bronze
  18. 18 Robert Hering 1990 · 36 2gold 2silver 2bronze
  19. 19 Azmi Ibrahim 1976 · 50 0gold 4silver 2bronze
  20. 20 Moises Pereira 1976 · 50 4gold 1silver 0bronze
  21. 21 Tonie Campbell 1960 · 66 3gold 0silver 2bronze
  22. 22 Bader Aman Al-Fulaij 1977 · 49 2gold 2silver 1bronze
  23. 23 Masami Yoshida (1958) 1958–2000 2gold 1silver 2bronze
  24. 24 Marva Edwards 1955 · 71 1gold 2silver 2bronze
  25. 25 Saul Weigopwa 1984 · 42 1gold 2silver 2bronze

Died on 14 June

15
  1. 1 Oleg Fedoseyev 1936–2001 · 65 3gold 3silver 3bronze
  2. 2 Nikolay Sviridov 1938–2023 · 85 3gold 3silver 3bronze
  3. 3 Alexandru Bizim 1934–2016 · 81 3gold 1silver 4bronze
  4. 4 Christa Czekay 1944–2017 · 73 1gold 2silver 1bronze
  5. 5 Janis Stendzenieks 1913–1983 · 70 0gold 1silver 2bronze
  6. 6 Jan Jarzembowski 1933–1961 · 27 0gold 1silver 1bronze
  7. 7 Willie Botha 1912–1967 · 55 0gold 1silver 0bronze
  8. 8 Pamela Kurrell 1939–2016 · 77 0gold 1silver 0bronze
  9. 9 Donald Robertson 1905–1949 · 43 0gold 1silver 0bronze
  10. 10 Zelimir Sarcevic 1951–2006 · 54 0gold 1silver 0bronze
  11. 11 Ron Blackney 1933–2008 · 75 0gold 0silver 1bronze
  12. 12 Jacob Boot 1903–1986 · 83 0gold 0silver 1bronze
  13. 13 Lily Carlstedt 1926–2002 · 76 0gold 0silver 1bronze
  14. 14 Kristian Hellstrom 1880–1946 · 65 0gold 0silver 1bronze
  15. 15 Dorothy Kozak 1932–2009 · 77 0gold 0silver 1bronze
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere