Athletics Podium
On this day

26 Mar– athletes born and died on 26 March

184 athletes in the archive were born on 26 March and 14 died on it. The most decorated come first.

Born on 26 March

184
  1. 1 Ioana Petrescu 1937 · 89 9gold 9silver 15bronze
  2. 2 Zeljko Knapic 1957 · 69 14gold 3silver 5bronze
  3. 3 Eucaris Caicedo 1956 · 70 13gold 1silver 5bronze
  4. 4 Wagner Domingos 1983 · 43 6gold 4silver 7bronze
  5. 5 Violeta Beclea-Szekely 1965 · 61 5gold 7silver 5bronze
  6. 6 Arnaldo Da Silva 1964 · 62 8gold 4silver 4bronze
  7. 7 Sladjana Perunovic 1984 · 42 7gold 1silver 6bronze
  8. 8 Sandro Viana 1977 · 49 8gold 1silver 4bronze
  9. 9 Jhonny Renteria 1997 · 29 4gold 6silver 3bronze
  10. 10 Russell Roman 1975 · 51 2gold 4silver 5bronze
  11. 11 Barbara Jones OG 1937 · 89 8gold 2silver 0bronze
  12. 12 Hassan El Kashief 1956 · 70 8gold 0silver 2bronze
  13. 13 Bryce Deadmon OG 1997 · 29 6gold 2silver 2bronze
  14. 14 Thierry Ndikumwenayo 1997 · 29 5gold 1silver 4bronze
  15. 15 Jamal Hairane 1993 · 33 1gold 6silver 3bronze
  16. 16 Debbie Dunn 1978 · 48 6gold 2silver 1bronze
  17. 17 Marwa Bouzayani 1997 · 29 3gold 5silver 1bronze
  18. 18 Guillermo Manuel Ruggeri 1992 · 34 3gold 1silver 5bronze
  19. 19 Wagner Cardoso 1989 · 37 4gold 3silver 1bronze
  20. 20 Nubia Soares 1996 · 30 4gold 2silver 2bronze
  21. 21 Paula Goni 1991 · 35 2gold 1silver 5bronze
  22. 22 Fabiola Luz Rueda 1963 · 63 1gold 2silver 5bronze
  23. 23 Roy Fowler 1934–2009 3gold 1silver 3bronze
  24. 24 Johannes Vetter 1993 · 33 4gold 1silver 1bronze
  25. 25 Jhon Andres Berrio 2002 · 24 3gold 1silver 2bronze

Died on 26 March

14
  1. 1 Gisela Birkemeyer 1931–2024 · 92 4gold 8silver 3bronze
  2. 2 Wolfgang Dessecker 1911–1973 · 61 3gold 2silver 3bronze
  3. 3 Suzanne Liebrard 1894–1932 · 37 0gold 3silver 1bronze
  4. 4 Hartmut Losch 1943–1997 · 53 1gold 1silver 0bronze
  5. 5 Andrija Otenheimer 1926–1999 · 72 1gold 1silver 0bronze
  6. 6 Kurt Lundqvist 1914–1976 · 61 1gold 0silver 1bronze
  7. 7 John Biller 1877–1934 · 56 0gold 1silver 1bronze
  8. 8 Brian Oldfield 1945–2017 · 71 0gold 1silver 1bronze
  9. 9 Nikolay Pudov 1930–1999 · 69 0gold 0silver 2bronze
  10. 10 Spiridon Louis OG 1873–1940 · 67 1gold 0silver 0bronze
  11. 11 Pascual Gutierrez 1914–1987 · 72 0gold 1silver 0bronze
  12. 12 Lloyd Valberg 1922–1997 · 74 0gold 0silver 1bronze
  13. 13 Edward Boyce 1913–1988 · 74 —
  14. 14 George Pallett 1907–1996 · 88 —
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere