Athletics Podium
On this day

29 May– athletes born and died on 29 May

148 athletes in the archive were born on 29 May and 11 died on it. The most decorated come first.

Born on 29 May

148
  1. 1 Ramil Guliyev 1990 · 36 21gold 15silver 3bronze
  2. 2 Teodora Kolarova 1981 · 45 3gold 7silver 7bronze
  3. 3 Javier Carriqueo 1979 · 47 3gold 6silver 6bronze
  4. 4 Olimpiada Ivanova 1970 · 56 8gold 4silver 0bronze
  5. 5 Momchil Kharizanov 1961 · 65 1gold 6silver 4bronze
  6. 6 Yaime Perez 1991 · 35 7gold 2silver 1bronze
  7. 7 Jim Steacy 1984 · 42 5gold 2silver 2bronze
  8. 8 Jared Micallef 1998 · 28 4gold 4silver 1bronze
  9. 9 Benjamin Sirimou 1969 · 57 2gold 5silver 2bronze
  10. 10 Zhu Jianhua 1963 · 63 5gold 1silver 2bronze
  11. 11 Layes Abdullayeva 1991 · 35 3gold 2silver 3bronze
  12. 12 Pedrya Seymour 1995 · 31 0gold 1silver 7bronze
  13. 13 Christopher Bailey OG 2000 · 26 5gold 2silver 0bronze
  14. 14 Sofia Mamani 2002 · 24 5gold 2silver 0bronze
  15. 15 Kongdech Natanee 1975 · 51 5gold 1silver 1bronze
  16. 16 Evgeniya Polyakova 1983 · 43 5gold 1silver 1bronze
  17. 17 Dumisani Fakudze 1976 · 50 4gold 1silver 2bronze
  18. 18 Jermaine Jackson 1986 · 40 2gold 2silver 3bronze
  19. 19 Nataliya Dobrynska OG 1982 · 44 2gold 3silver 1bronze
  20. 20 Nattapong Kongkraphan 1998 · 28 2gold 2silver 2bronze
  21. 21 Joyce Yakubowich 1953–2024 2gold 1silver 3bronze
  22. 22 Mary Knisely 1959 · 67 4gold 1silver 0bronze
  23. 23 Lucien Sainte-Rose 1953 · 73 3gold 1silver 1bronze
  24. 24 Oleh Myronets 1998 · 28 3gold 0silver 2bronze
  25. 25 Maria Magdalena Molina 1962 · 64 2gold 2silver 1bronze

Died on 29 May

11
  1. 1 Joao Carlos De Oliveira 1954–1999 · 45 15gold 0silver 3bronze
  2. 2 Mohamed Shah Alam 1962–1990 · 27 4gold 3silver 4bronze
  3. 3 Henry Carr OG 1942–2015 · 72 7gold 0silver 0bronze
  4. 4 Maria Luisa Vilca 1948–2019 · 71 1gold 4silver 2bronze
  5. 5 Adolfo Contoli 1898–1988 · 90 1gold 1silver 1bronze
  6. 6 Gunnar Nielsen 1928–1985 · 57 0gold 2silver 1bronze
  7. 7 Dorin Melinte 1951–2005 · 53 0gold 0silver 3bronze
  8. 8 Kutti Weiss 1906–1995 · 89 0gold 1silver 0bronze
  9. 9 Jack Parker 1915–1964 · 48 0gold 0silver 1bronze
  10. 10 Axel Weber 1954–2001 · 47 0gold 0silver 1bronze
  11. 11 Henry Alan Leeke 1879–1915 · 35 —
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere